"Plant Use by Native Peoples of the American Southwest: Ethnographic Documentation," by Katharine D. Rainey and Karen R. Adams
| Table
1. Common Names and Their Associated Genera as Reported in Compendium A |
|
| Common Name | Genus |
| Almond | Prunus |
| Apricot | Prunus |
| Ash | Fraxinus |
| Aspen | Populus |
| Bean | Phaseolus |
| Bean, common | Phaseolus |
| Bean, lima | Phaseolus |
| Bean, runner | Phaseolus |
| Bean, tepary | Phaseolus |
| Bean, wild | Phaseolus |
| Bedstraw | Galium |
| Beeweed | Cleome, Peritoma |
| Bitterbrush | Purshia |
| Boxelder | Acer, Negundo |
| Bugseed | Corispermum |
| Bulrush | Scirpus |
| Cactus | Opuntia |
| Cactus, cholla | Opuntia |
| Cactus, hedgehog | Echinocereus |
| Cactus, pricklypear | Opuntia |
| Chokecherry | Padus, Prunus |
| Cliff-rose | Cowania |
| Corn | Zea |
| Cottonwood | Populus |
| Dock | Rumex |
| Douglas fir | Abies, Pseudotsuga |
| Ephedra | Ephedra |
| Fendlerbush | Fendlera |
| Globemallow | Sphaeralcea |
| Goldeneye | Gymnolomia, Viguiera |
| Goosefoot | Chenopodium |
| Gourd | Lagenaria |
| Gourd, wild | Cucurbita |
| Grass, needle-and-thread | Stipa |
| Greasewood | Sarcobatus |
| Groundcherry | Physalis |
| Hackberry | Celtis |
| Horehound | Marrubium |
| Jerusalem artichoke | Helianthus |
| Joshua tree | Yucca |
| Juniper | Juniperus |
| Juniper, alligator | Juniperus |
| Juniper, common | Juniperus |
| Juniper, one-seed | Juniperus |
| Juniper, Rocky Mountain | Juniperus |
| Juniper, Utah | Juniperus |
| Juniper, Virginia | Juniperus |
| Knotweed | Polygonum |
| Lemonadebush | Rhus, Schmaltzia |
| Maple | Acer |
| Mountain mahogany | Cercocarpus |
| Needlegrass | Stipa |
| New Mexican privet | Forestiera |
| New Mexico feathergrass | Stipa |
| Oak | Quercus |
| Oak, Gambel | Quercus |
| Peach | Amygdalus, Prunus |
| Penstemon | Penstemon |
| Pigweed | Amaranthus |
| Pigweed, winged | Cycloloma |
| Pine | Pinus |
| Pine, limber | Pinus |
| Pine, pinyon | Pinus |
| Pine, ponderosa | Pinus |
| Pine, singleleaf | Pinus |
| Plantain | Plantago |
| Plum | Prunus |
| Poison ivy | Rhus |
| Poplar | Populus |
| Purslane | Portulaca |
| Rabbitbrush | Bigelovia, Chrysothamnus |
| Reed | Phragmites |
| Ricegrass | Eriocoma, Oryzopsis |
| Rose | Rosa |
| Rush | Juncus |
| Sagebrush | Artemisia |
| Saltbush | Atriplex |
| Serviceberry | Amelanchier |
| Spurge | Euphorbia |
| Squash | Cucurbita |
| Stickleaf | Mentzelia |
| Stickseed | Lappula |
| Stoneseed | Lithospermum |
| Sumac | Rhus, Schmaltzia |
| Sunflower | Helianthus |
| Tansy-mustard | Descurainia, Sisymbrium, Sophia |
| Tobacco | Nicotiana |
| Wheat | Triticum |
| Willow | Salix |
| Wolfberry | Lycium |
| Yucca | Yucca |
|
Copyright © 2004 by Crow Canyon Archaeological Center. All rights reserved. |
|