"Artifacts," by Scott G. Ortman
Ware and Type | Count | Weight (g) | Percent by Count |
Percent by Weight |
PLAIN WARE | ||||
Chapin Gray | 2 | 20.5 | - | 0.01 |
Moccasin Gray | 4 | 37.0 | 0.01 | 0.01 |
Mancos Gray | 2 | 12.3 | - | - |
Indeterminate Neckbanded Gray | 1 | 2.5 | - | - |
Indeterminate Local Gray | 548 | 3,007.6 | 1.31 | 1.13 |
CORRUGATED WARE | ||||
Mancos Corrugated Gray | 38 | 769.3 | 0.09 | 0.29 |
Mesa Verde Corrugated Gray | 338 | 9,172.4 | 0.81 | 3.46 |
Indeterminate Local Corrugated Gray | 27,050 | 152,507.9 | 64.49 | 57.51 |
WHITE WARE | ||||
Chapin Black-on-white | 1 | 11.7 | - | - |
Mancos Black-on-white | 6 | 111.3 | 0.01 | 0.04 |
McElmo Black-on-white | 109 | 1,768.8 | 0.26 | 0.67 |
Mesa Verde Black-on-white | 736 | 18,549.1 | 1.75 | 6.99 |
Early White Painted | 1 | 1.0 | - | - |
Early White Unpainted | 2 | 5.5 | - | - |
Pueblo II White Painted | 4 | 17.0 | 0.01 | 0.01 |
Pueblo III White Painted | 4,760 | 30,732.6 | 11.35 | 11.59 |
Late White Painted | 379 | 1,762.0 | 0.90 | 0.66 |
Late White Unpainted | 7,846 | 46,425.6 | 18.71 | 17.51 |
Indeterminate Local White Unpainted | 23 | 56.5 | 0.05 | 0.02 |
RED WARE | ||||
Abajo Red-on-orange | 2 | 16.5 | - | 0.01 |
Deadmans Black-on-red | 4 | 27.9 | 0.01 | 0.01 |
Indeterminate Local Red Painted | 9 | 16.0 | 0.02 | 0.01 |
Indeterminate Local Red Unpainted | 4 | 5.8 | 0.01 | - |
NONLOCAL | ||||
Other Red Nonlocal | 12 | 38.9 | 0.03 | 0.01 |
Polychrome | 1 | 0.7 | - | - |
UNKNOWN | ||||
Unknown Gray | 19 | 13.0 | 0.05 | - |
Unknown White | 18 | 33.0 | 0.04 | 0.01 |
Unknown Red | 1 | 1.8 | - | - |
Unknown Pottery | 25 | 58.3 | 0.06 | 0.02 |
TOTAL | 41,945 | 265,182.4 | 100.00 | 100.00 |
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |