"Artifacts," by Scott G. Ortman
Ware and Type | Count | Weight (g) | Percent by Count | Percent by Weight |
PLAIN WARE | ||||
Chapin Gray | 2 | 20.5 | 0.07 | 0.05 |
Moccasin Gray | 4 | 37.0 | 0.15 | 0.09 |
Mancos Gray | 2 | 12.3 | 0.07 | 0.03 |
Ind Neckbanded Gray | 1 | 2.5 | 0.04 | 0.01 |
Ind Local Gray | 56 | 309.6 | 2.10 | 0.74 |
CORRUGATED WARE | ||||
Mancos Corrugated Gray | 38 | 769.3 | 1.42 | 1.83 |
Mesa Verde Corrugated Gray | 277 | 8,664.7 | 10.37 | 20.62 |
Ind Local Corrugated Gray | 555 | 4,040.5 | 20.79 | 9.62 |
WHITE WARE | ||||
Mancos Black-on-white | 3 | 47.1 | 0.11 | 0.11 |
McElmo Black-on-white | 92 | 1,486.6 | 3.45 | 3.54 |
Mesa Verde Black-on-white | 375 | 12,408.6 | 14.04 | 29.53 |
Pueblo II White Painted | 2 | 10.4 | 0.07 | 0.02 |
Pueblo III White Painted | 758 | 7,235.9 | 28.39 | 17.22 |
Late White Painted | 37 | 277.9 | 1.39 | 0.66 |
Late White Unpainted | 455 | 6,635.3 | 17.04 | 15.79 |
Ind Local White Unpainted | 1 | 1.8 | 0.04 | 0.00 |
RED WARE | ||||
Abajo Red-on-orange | 1 | 11.1 | 0.04 | 0.03 |
Deadmans Black-on-red | 2 | 14.0 | 0.07 | 0.03 |
Ind Local Red Painted | 1 | 0.5 | 0.04 | 0.00 |
NONLOCAL | ||||
Other Red Nonlocal | 3 | 17.8 | 0.11 | 0.04 |
UNKNOWN | ||||
Unknown Gray | 1 | 3.9 | 0.04 | 0.01 |
Unknown Pottery | 4 | 7.8 | 0.15 | 0.02 |
TOTAL | 2,670 | 42,015.1 | 100.00 | 100.00 |
Ind = Indeterminate. | ||||
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |