"Artifacts," by Scott G. Ortman
Ware and Form | Count | Weight (g) | Percent by Count | Percent by Weight |
PLAIN WARE | ||||
Bowl | 8 | 114.6 | 0.30 | 0.27 |
Jar | 48 | 243.2 | 1.80 | 0.58 |
Canteen | 2 | 8.0 | 0.07 | 0.02 |
Other | 2 | 4.7 | 0.07 | 0.01 |
Unknown | 5 | 11.4 | 0.19 | 0.03 |
CORRUGATED WARE | ||||
Bowl | 3 | 30.7 | 0.11 | 0.07 |
Jar | 865 | 13,440.2 | 32.41 | 31.99 |
Unknown | 1 | 0.3 | 0.04 | 0.00 |
WHITE WARE | ||||
Bowl | 1,393 | 21,992.1 | 52.19 | 52.35 |
Ladle | 67 | 1,219.1 | 2.51 | 2.90 |
Jar | 122 | 927.7 | 4.57 | 2.21 |
Kiva/seed jar | 23 | 2,158.1 | 0.86 | 5.14 |
Canteen | 4 | 1,038.9 | 0.15 | 2.47 |
Mug | 23 | 435.0 | 0.86 | 1.04 |
Unknown | 91 | 332.7 | 3.41 | 0.79 |
RED WARE | ||||
Bowl | 3 | 17.9 | 0.11 | 0.04 |
Jar | 1 | 7.7 | 0.04 | 0.02 |
NONLOCAL | ||||
Bowl | 3 | 17.8 | 0.11 | 0.04 |
UNKNOWN | ||||
Jar | 4 | 8.7 | 0.15 | 0.02 |
Unknown | 1 | 3.0 | 0.04 | 0.01 |
TOTAL | 2,669 | 42,011.8 | 100.00 | 100.00 |
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |