"Artifacts," by Scott G. Ortman
Counts | |||||||||
Type | Bowl | Ladle | Jar | Kiva/Seed Jar | Canteen | Mug | Unknown | Total | |
Mancos Black-on-white | 2 | 1 | 3 | ||||||
McElmo Black-on-white | 75 | 14 | 2 | 1 | 92 | ||||
Mesa Verde Black-on-white | 347 | 7 | 3 | 4 | 2 | 10 | 2 | 375 | |
Pueblo II White Painted | 1 | 1 | 2 | ||||||
Pueblo III White Painted | 648 | 26 | 39 | 11 | 2 | 9 | 23 | 758 | |
Late White Painted | 24 | 4 | 4 | 1 | 1 | 3 | 37 | ||
Late White Unpainted | 296 | 14 | 73 | 7 | 3 | 62 | 455 | ||
Indeterminate Local White Unpainted | 1 | 1 | |||||||
TOTAL | 1,393 | 67 | 122 | 23 | 4 | 23 | 91 | 1,723 | |
Percents | |||||||||
Type | Bowl | Ladle | Jar | Kiva/Seed Jar | Canteen | Mug | Unknown | Total | |
Mancos Black-on-white | 0.1 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | |
McElmo Black-on-white | 5.4 | 20.9 | 1.6 | 0.0 | 0.0 | 0.0 | 1.1 | 5.3 | |
Mesa Verde Black-on-white | 24.9 | 10.4 | 2.5 | 17.4 | 50.0 | 43.5 | 2.2 | 21.8 | |
Pueblo II White Painted | 0.1 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | |
Pueblo III White Painted | 46.5 | 38.8 | 32.0 | 47.8 | 50.0 | 39.1 | 25.3 | 44.0 | |
Late White Painted | 1.7 | 6.0 | 3.3 | 4.3 | 0.0 | 4.3 | 3.3 | 2.1 | |
Late White Unpainted | 21.2 | 20.9 | 59.8 | 30.4 | 0.0 | 13.0 | 68.1 | 26.4 | |
Indeterminate Local White Unpainted | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | |
TOTAL | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |