"Artifacts," by Scott G. Ortman
Sum of Weights (g) | ||||||||
Type | Bowl | Ladle | Jar | Kiva/Seed Jar | Canteen | Mug | Unknown | Total |
Mancos Black-on-white | 27.8 | 19.3 | 47.1 | |||||
McElmo Black-on-white | 1,303.8 | 170.1 | 8.9 | 3.8 | 1,486.6 | |||
Mesa Verde Black-on-white | 9,430.4 | 272.3 | 15.5 | 1,418.8 | 1,018.9 | 243.1 | 9.6 | 12,408.6 |
Pueblo II White Painted | 3.9 | 6.5 | 10.4 | |||||
Pueblo III White Painted | 6,181.3 | 383.3 | 393.4 | 97.1 | 20.0 | 112.2 | 48.6 | 7,235.9 |
Late White Painted | 174.2 | 51.6 | 23.7 | 14.6 | 10.4 | 3.4 | 277.9 | |
Late White Unpainted | 4,870.7 | 316.0 | 484.4 | 627.6 | 69.3 | 267.3 | 6,635.3 | |
Indeterminate Local White Unpainted | 1.8 | 1.8 | ||||||
TOTAL | 21,992.1 | 1,219.1 | 927.7 | 2,158.1 | 1,038.9 | 435.0 | 332.7 | 28,103.7 |
Percents by Weight | ||||||||
Type | Bowl | Ladle | Jar | Kiva/Seed Jar | Canteen | Mug | Unknown | Total |
Mancos Black-on-white | 0.1 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
McElmo Black-on-white | 5.9 | 14.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.1 | 5.3 |
Mesa Verde Black-on-white | 42.9 | 22.3 | 1.7 | 65.7 | 98.1 | 55.9 | 2.9 | 44.2 |
Pueblo II White Painted | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Pueblo III White Painted | 28.1 | 31.4 | 42.4 | 4.5 | 1.9 | 25.8 | 14.6 | 25.7 |
Late White Painted | 0.8 | 4.2 | 2.6 | 0.7 | 0.0 | 2.4 | 1.0 | 1.0 |
Late White Unpainted | 22.1 | 25.9 | 52.2 | 29.1 | 0.0 | 15.9 | 80.3 | 23.6 |
Indeterminate Local White Unpainted | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TOTAL | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Mean Weights (g) | ||||||||
Type | Bowl | Ladle | Jar | Kiva/Seed Jar | Canteen | Mug | Unknown | Total |
Mancos Black-on-white | 13.9 | 19.3 | ||||||
McElmo Black-on-white | 17.4 | 12.1 | 4.5 | 3.8 | ||||
Mesa Verde Black-on-white | 27.3 | 38.9 | 5.2 | 354.7 | 509.5 | 27.0 | 4.8 | |
Pueblo II White Painted | 3.9 | 6.5 | ||||||
Pueblo III White Painted | 9.6 | 14.7 | 10.1 | 9.7 | 10.0 | 12.5 | 2.1 | |
Late White Painted | 7.9 | 12.9 | 5.9 | 14.6 | 10.4 | 1.1 | ||
Late White Unpainted | 16.5 | 22.6 | 6.6 | 89.7 | 23.1 | 4.3 | ||
Indeterminate Local White Unpainted | 1.8 | |||||||
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |