"Artifacts," by Scott G. Ortman
Vessel Class | Mean Orifice Diameter (mm) | Mean Volume (ml) | Mean Volume (ladles) | Mean Volume (small bowls) |
Ladle | 114 | 264 | ||
Small bowl | 159 | 808 | 3.06 | |
Large bowl | 284 | 4,548 | 17.23 | 5.63 |
Small corrugated jar | 106 | 2,826 | not applicable | 3.50 |
Medium corrugated jar | 171 | 12,879 | 48.78 | 15.94 |
Large corrugated jar | 190 | 22,443 | 85.01 | 27.78 |
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |