"Artifacts," by Scott G. Ortman
Count | Study Unit | Fill Assemblage Position | Fill Assemblage Type | |||
2 | Arb | 4 | fill | not further specified | mixed deposit | postabandonment and cultural refuse |
4 | Nst | 1 | fill | not further specified | cultural deposit | secondary refuse |
1 | Nst | 3 | fill | surface feature contents | cultural deposit | secondary refuse |
1 | Str | 103 | surface contact | and fill above | postabandonment deposit | natural processes |
2 | Str | 103 | surface contact | bench surface | cultural deposit | mixed refuse |
1 | Str | 105 | fill | roof fall | collapsed structure | not further specified |
1 | Str | 110 | surface contact | and fill above | mixed deposit | other |
1 | Str | 112 | fill | not further specified | mixed deposit | not further specified |
1 | Str | 302 | fill | lower | collapsed structure | other |
2 | Str | 302 | fill | roof fall | collapsed structure | not further specified |
1 | Str | 302 | fill | roof fall | collapsed structure | with de facto refuse |
3 | Str | 304 | fill | wall fall and roof fall | collapsed structure | with mixed refuse |
1 | Str | 305 | fill | surface feature contents | collapsed structure | with de facto refuse |
Arb = Arbitrary Unit; Nst = Nonstructure; Str = Structure. | ||||||
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |