"Artifacts," by Scott G. Ortman
No. of Samples | Type | Study Unit | Fill Assemblage Position | Fill Assemblage Type | |||
1 | potting clay | Arb | 1 | fill | not further specified | construction deposit | clean fill |
1 | potting clay | Arb | 1 | fill | wall fall | collapsed structure | not further specified |
1 | potting clay | Arb | 2 | fill | prehistoric ground surface or buried A horizon | mixed deposit | other |
13 | potting clay | Nst | 1 | fill | not further specified | cultural deposit | secondary refuse |
1 | potting clay | Str | 103 | fill | roof fall | collapsed structure | not further specified |
1 | potting clay | Str | 103 | surface contact | and fill above | cultural deposit | not further specified |
1 | potting clay | Str | 104 | fill | surface feature contents | collapsed structure | not further specified |
1 | potting clay | Str | 107 | fill | wall fall | collapsed structure | not further specified |
1 | potting clay | Str | 117 | surface contact | prepared floor surface | cultural deposit | primary refuse |
1 | potting clay | Str | 206 | fill | wall fall and roof fall | mixed deposit | postabandonment and cultural refuse |
1 | potting clay | Str | 304 | fill | wall fall and roof fall | collapsed structure | with mixed refuse |
1 | potting clay | Str | 304 | surface contact | and fill above | collapsed structure | with mixed refuse |
2 | potting clay | Str | 305 | fill | roof fall | collapsed structure | with de facto refuse |
1 | potting clay | Str | 401 | fill | below a cultural surface | construction deposit | not further specified |
1 | potting clay | Str | 406 | surface contact | prepared floor surface | cultural deposit | mixed refuse |
2 | unfired sherds | Nst | 1 | fill | not further specified | cultural deposit | secondary refuse |
1 | unfired sherds | Str | 112 | fill | roof fall | collapsed structure | not further specified |
2 | unfired sherds | Str | 122 | fill | surface feature contents | cultural deposit | secondary refuse |
3 | unfired sherds | Str | 125 | surface contact | prepared floor surface | cultural deposit | mixed refuse |
1 | unfired sherds | Str | 304 | fill | wall fall and roof fall | collapsed structure | with mixed refuse |
Arb = Arbitrary Unit; Nst = Nonstructure; Str = Structure. | |||||||
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |