"Artifacts," by Scott G. Ortman
PD | FS | Type | Count | Weight (g) | Comments | Study Unit | Fill Assemblage Position | Fill Assemblage Type | |||
739 | 11 | Abajo Red-on-orange | 1 | 5.4 | Arb | 300 | fill | wall fall | postabandonment deposit | natural processes | |
37 | 3 | Abajo Red-on-orange | 1 | 11.1 | Nst | 1 | fill | not further specified | cultural deposit | secondary refuse | |
20 | 1 | Deadmans Black-on-red | 1 | 6.3 | Nst | 1 | fill | not further specified | cultural deposit | secondary refuse | |
26 | 13 | Deadmans Black-on-red | 1 | 8.0 | modified sherd | Nst | 1 | fill | not further specified | cultural deposit | secondary refuse |
638 | 1 | Deadmans Black-on-red | 1 | 5.9 | Arb | 100 | fill | not further specified | postabandonment deposit | natural processes | |
619 | 1 | Deadmans Black-on-red | 1 | 7.7 | Str | 105 | fill | roof fall | collapsed structure | not further specified | |
852 | 1 | Ind Local Red Painted | 1 | 0.6 | Arb | 100 | fill | not further specified | postabandonment deposit | natural processes | |
145 | 1 | Ind Local Red Painted | 1 | 0.4 | Arb | 6 | fill | not further specified | postabandonment deposit | natural processes | |
978 | 5 | Ind Local Red Painted | 1 | 4.0 | Str | 402 | fill | roof fall | collapsed structure | with de facto refuse | |
660 | 1 | Ind Local Red Painted | 1 | 0.8 | Arb | 100 | fill | not further specified | collapsed structure | not further specified | |
42 | 2 | Ind Local Red Painted | 1 | 0.5 | Arb | 1 | fill | not further specified | construction deposit | clean fill | |
614 | 1 | Ind Local Red Painted | 3 | 6.5 | Str | 101 | fill | above wall/roof fall | postabandonment deposit | natural processes | |
1036 | 10 | Ind Local Red Painted | 1 | 3.2 | Str | 108 | surface contact | ephemeral or reuse surface in fill | cultural deposit | mixed refuse | |
94 | 3 | Ind Local Red Unpainted | 1 | 1.9 | Nst | 1 | fill | not further specified | cultural deposit | secondary refuse | |
614 | 1 | Ind Local Red Unpainted | 1 | 1.4 | Str | 101 | fill | above wall/roof fall | postabandonment deposit | natural processes | |
1129 | 1 | Ind Local Red Unpainted | 1 | Str | 119 | fill | surface feature contents | cultural deposit | primary refuse | ||
1141 | 4 | Ind Local Red Unpainted | 1 | 2.5 | Nst | 3 | fill | not further specified | cultural deposit | secondary refuse | |
1011 | 2 | Other Red Nonlocal | 1 | 1.0 | Arb | 100 | fill | wall fall | collapsed structure | not further specified | |
57 | 2 | Other Red Nonlocal | 2 | 6.0 | shaped sherd | Nst | 1 | fill | not further specified | cultural deposit | secondary refuse |
475 | 23 | Other Red Nonlocal | 1 | 5.0 | Tusayan Black-on-red | Str | 112 | fill | roof fall | collapsed structure | not further specified |
98 | 7 | Other Red Nonlocal | 1 | 2.7 | Nst | 9 | fill | surface feature contents | cultural deposit | secondary refuse | |
1095 | 2 | Other Red Nonlocal | 1 | 1.7 | Tsegi Orange Ware | Str | 119 | fill | roof fall | collapsed structure | not further specified |
1186 | 1 | Other Red Nonlocal | 1 | 1.9 | Nst | 1 | fill | not further specified | cultural deposit | secondary refuse | |
1186 | 1 | Other Red Nonlocal | 1 | 2.3 | Nst | 1 | fill | not further specified | cultural deposit | secondary refuse | |
665 | 1 | Other Red Nonlocal | 1 | 10.5 | Str | 112 | surface contact | and fill above | cultural deposit | mixed refuse | |
894 | 12 | Other Red Nonlocal | 2 | 6.6 | Str | 107 | fill | wall fall and roof fall | collapsed structure | with mixed refuse | |
447 | 4 | Other Red Nonlocal | 1 | 1.2 | White Mountain Red Ware | Arb | 6 | fill | not further specified | cultural deposit | secondary refuse |
28 | 15 | Polychrome | 1 | 0.7 | St. John's Polychrome | Arb | 2 | fill | not further specified | postabandonment deposit | natural processes |
PD = provenience designation; FS = field specimen; Ind = Indeterminate; Arb = Arbitrary Unit; Nst = Nonstructure; Str = Structure. | |||||||||||
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |