"Artifacts," by Scott G. Ortman
Study Unit | Abajo Red-on-Orange | Deadmans Black-on-Red | San Juan Red Ware Painted | San Juan Red Ware Unpainted | Other Red Nonlocal | Polychrome | Total No. of Imports | Total No. of Sherds | Percent Imports | ||
Arb | 1 | 1 | 1 | 1,307 | 0.077 | ||||||
Arb | 100 | 1 | 2 | 1 | 4 | 7,267 | 0.055 | ||||
Arb | 2 | 1 | 1 | 1,820 | 0.055 | ||||||
Arb | 300 | 1 | 1 | 2,555 | 0.039 | ||||||
Arb | 6 | 1 | 1 | 2 | 1,009 | 0.198 | |||||
Nst | 1 | 1 | 2 | 1 | 4 | 8 | 7,095 | 0.113 | |||
Nst | 3 | 1 | 1 | 465 | 0.215 | ||||||
Nst | 9 | 1 | 1 | 14 | 7.143 | ||||||
Str | 101 | 3 | 1 | 4 | 426 | 0.939 | |||||
Str | 105 | 1 | 1 | 494 | 0.202 | ||||||
Str | 107 | 2 | 2 | 568 | 0.352 | ||||||
Str | 108 | 1 | 1 | 364 | 0.275 | ||||||
Str | 112 | 2 | 2 | 328 | 0.610 | ||||||
Str | 119 | 1 | 1 | 2 | 904 | 0.221 | |||||
Str | 402 | 1 | 1 | 419 | 0.239 | ||||||
TOTAL | 2 | 4 | 9 | 4 | 12 | 1 | 32 | 41,945 | 0.076 | ||
Arb = Arbitrary Unit; Nst = Nonstructure; Str = Structure. | |||||||||||
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |