"Artifacts," by Scott G. Ortman
Material Class | Raw Material | Formal Tools | Cores and Core Tools | Expedient Tools | Total | |||||
Biface | Drill | Projectile Point | Core | Modified Core | Peckingstone | Modified Flake | Chipped-Stone Tool | |||
Local | Dakota quartzite | 8 | 1 | 17 | 10 | 18 | 11 | 4 | 69 | |
Morrison chert/siltstone | 1 | 3 | 2 | 71 | 1 | 33 | 51 | 12 | 174 | |
Morrison quartzite | 17 | 24 | 17 | 4 | 62 | |||||
conglomerate | 2 | 2 | 4 | |||||||
igneous | 8 | 6 | 1 | 5 | 20 | |||||
slate/shale | 3 | 1 | 4 | |||||||
sandstone | 2 | 2 | 4 | |||||||
Semilocal | agate/chalcedony | 4 | 3 | 7 | 1 | 2 | 17 | |||
Brushy Basin chert | 1 | 1 | 1 | 3 | ||||||
Burro Canyon chert | 4 | 4 | ||||||||
petrified wood | 4 | 4 | ||||||||
Nonlocal | obsidian | 2 | 2 | |||||||
red jasper | 2 | 2 | ||||||||
Washington Pass chert | 1 | 1 | ||||||||
nonlocal chert/siltstone | 1 | 1 | ||||||||
Unknown | unknown chert/siltstone | 3 | 1 | 9 | 18 | 2 | 7 | 3 | 43 | |
unknown quartzite | 3 | 1 | 3 | 1 | 1 | 9 | ||||
TOTAL | 17 | 8 | 48 | 136 | 2 | 88 | 95 | 29 | 423 | |
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |