"Artifacts," by Scott G. Ortman
Material Class | Raw Material | Formal Tools | Cores and Core Tools | Expedient Tools | Total | |||||
Biface | Drill | Projectile Point | Core | Modified Core | Peckingstone | Modified Flake | Chipped-Stone Tool | |||
Local | Dakota quartzite | 47.1 | 12.5 | 35.4 | 7.4 | 0.0 | 20.5 | 11.6 | 13.8 | 16.3 |
Morrison chert/siltstone | 5.9 | 37.5 | 4.2 | 52.2 | 50.0 | 37.5 | 53.7 | 41.4 | 41.1 | |
Morrison quartzite | 0.0 | 0.0 | 0.0 | 12.5 | 0.0 | 27.3 | 17.9 | 13.8 | 14.7 | |
conglomerate | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 2.3 | 0.0 | 0.0 | .9 | |
igneous | 0.0 | 0.0 | 0.0 | 5.9 | 0.0 | 6.8 | 1.1 | 17.2 | 4.7 | |
slate/shale | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 1.1 | 0.0 | .9 | |
sandstone | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 2.1 | 0.0 | .9 | |
Semilocal | agate/chalcedony | 23.5 | 37.5 | 14.6 | .7 | 0.0 | 0.0 | 2.1 | 0.0 | 4.0 |
Brushy Basin chert | 5.9 | 0.0 | 0.0 | .7 | 0.0 | 0.0 | 1.1 | 0.0 | .7 | |
Burro Canyon chert | 0.0 | 0.0 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .9 | |
petrified wood | 0.0 | 0.0 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .9 | |
Nonlocal | obsidian | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .5 |
red jasper | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .5 | |
Washington Pass chert | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | .2 | |
nonlocal chert/siltstone | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .2 | |
Unknown | unknown chert/siltstone | 17.6 | 12.5 | 18.8 | 13.2 | 0.0 | 2.3 | 7.4 | 10.3 | 10.2 |
unknown quartzite | 0.0 | 0.0 | 0.0 | 2.2 | 50.0 | 3.4 | 1.1 | 3.4 | 2.1 | |
TOTAL | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |