"Artifacts," by Scott G. Ortman
Material Class | Raw Material Type | Chipped-Stone Debris | Cores and Core Tools | Expedient Tools | Formal Tools | |
Local | Dakota Formation | 582 | 28 | 15 | 26 | |
Morrison Formation | 4,488 | 146 | 84 | 6 | ||
conglomerate | 39 | 4 | ||||
igneous | 149 | 14 | 6 | |||
slate/shale | 1 | 3 | 1 | |||
sandstone | 57 | 2 | 2 | |||
Semilocal | agate/chalcedony | 52 | 1 | 2 | 14 | |
jet | 1 | |||||
petrified wood | 3 | 4 | ||||
Nonlocal | obsidian | 3 | 2 | |||
Washington Pass chert | 1 | |||||
nonlocal chert/siltstone | 14 | 3 | ||||
Unknown | unknown chert/siltstone | 42 | 21 | 11 | 18 | |
unknown quartzite | 52 | 7 | 2 | |||
TOTAL | 5,483 | 226 | 124 | 73 | ||
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |