"Artifacts," by Scott G. Ortman
Material Class | Raw Material Type | Chipped-Stone Debris | Cores and Core Tools | Expedient Tools | Formal Tools | |
Local | Dakota Formation | 10.61 | 12.39 | 12.10 | 35.62 | |
Morrison Formation | 81.85 | 64.60 | 67.74 | 8.22 | ||
conglomerate | 0.71 | 1.77 | 0.00 | 0.00 | ||
igneous | 2.72 | 6.19 | 4.84 | 0.00 | ||
slate/shale | 0.02 | 1.33 | 0.81 | 0.00 | ||
sandstone | 1.04 | 0.88 | 1.61 | 0.00 | ||
Semilocal | agate/chalcedony | 0.95 | 0.44 | 1.61 | 19.18 | |
jet | 0.02 | 0.00 | 0.00 | 0.00 | ||
petrified wood | 0.05 | 0.00 | 0.00 | 5.48 | ||
Nonlocal | obsidian | 0.05 | 0.00 | 0.00 | 2.74 | |
Washington Pass chert | 0.00 | 0.00 | 0.81 | 0.00 | ||
nonlocal chert/siltstone | 0.26 | 0.00 | 0.00 | 4.11 | ||
Unknown | unknown chert/siltstone | 0.77 | 9.29 | 8.87 | 24.66 | |
unknown quartzite | 0.95 | 3.10 | 1.61 | 0.00 | ||
TOTAL | 100.00 | 100.00 | 100.00 | 100.00 | ||
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |