"Artifacts," by Scott G. Ortman
Description | Local | Semilocal | Nonlocal | Unknown | Total | ||||||
Dakota Quartzite | Morrison Chert/ Siltstone | Agate/ Chalcedony | Brushy Basin Chert | Burro Canyon Chert | Petrified Wood | Obsidian | Red Jasper | Nonlocal Chert/ Siltstone | Unknown Chert/ Siltstone | ||
Large corner-notched, Basketmaker II | 1 | 1 | 2 | ||||||||
Large corner-notched, Basketmaker III-Pueblo I | 1 | 1 | |||||||||
Small corner-notched, Basketmaker III-early Pueblo II | 1 | 1 | 2 | 4 | |||||||
Medium side-notched, middle to late Pueblo II | 1 | 1 | |||||||||
Small side-notched, Pueblo III | 12 | 2 | 5 | 3 | 3 | 1 | 7 | 33 | |||
Bull Creek point, Pueblo II-Pueblo III | 1 | 1 | |||||||||
Desert side-notched, Numic | 1 | 1 | |||||||||
Biface, not further specified | 7 | 1 | 6 | 1 | 1 | 3 | 19 | ||||
Projectile point, not further specified | 2 | 1 | 1 | 1 | 5 | ||||||
Drill, not further specified | 1 | 3 | 2 | 6 | |||||||
TOTAL | 26 | 6 | 14 | 1 | 4 | 4 | 2 | 2 | 1 | 13 | 73 |
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |