"Artifacts," by Scott G. Ortman
Reduction Stage | Local | Semilocal | Nonlocal | Unknown | Total | ||||||
Dakota Quartzite | Morrison Chert/Siltstone | Agate/Chalcedony | Brushy Basin Chert | Burro Canyon Chert | Petrified Wood | Obsidian | Red Jasper | Nonlocal Chert/Siltstone | Unknown Chert/Siltstone | ||
Stage 1 | 2 | 2 | |||||||||
Stage 2 | 1 | 1 | 2 | ||||||||
Stage 3 | 1 | 1 | |||||||||
Indeterminate | 3 | 2 | 2 | 1 | 1 | 9 | |||||
Not applicable | 1 | 1 | 2 | ||||||||
Finished | 20 | 4 | 10 | 4 | 4 | 1 | 2 | 1 | 11 | 57 | |
TOTAL | 26 | 6 | 14 | 1 | 4 | 4 | 2 | 2 | 1 | 13 | 73 |
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |