"Artifacts," by Scott G. Ortman
Artifact Type | Igneous | Conglomerate | Sandstone | Dakota Quartzite | Morrison Quartzite | Unknown Quartzite | Unknown Chert/Siltstone | Not Recorded | Total |
Indeterminate ground stone | 2 | 2 | 393 | 5 | 2 | 1 | 405 | ||
Abrader | 1 | 1 | 35 | 1 | 1 | 39 | |||
Mano | 1 | 9 | 24 | 7 | 5 | 1 | 47 | ||
One-hand mano | 1 | 1 | 3 | 1 | 1 | 7 | |||
Two-hand mano | 11 | 30 | 7 | 2 | 3 | 53 | |||
Metate | 1 | 5 | 37 | 1 | 3 | 1 | 48 | ||
Slab metate | 5 | 17 | 1 | 23 | |||||
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |