"Artifacts," by Scott G. Ortman
Artifact Type | Complete | Incomplete | Fragmentary | Unknown | Total | |
Indeterminate ground stone | 4 | 401 | 405 | |||
Abrader | 19 | 9 | 2 | 9 | 39 | |
Mano | 6 | 7 | 33 | 1 | 47 | |
One-hand mano | 6 | 1 | 7 | |||
Two-hand mano | 10 | 5 | 38 | 53 | ||
Metate | 3 | 3 | 39 | 3 | 48 | |
Slab metate | 4 | 4 | 14 | 1 | 23 | |
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |