"Artifacts," by Scott G. Ortman
PD | FS | Category | Material | Study Unit | Fill Assemblage Position | Fill Assemblage Type | |||
672 | 13 | polishing/hammerstone | igneous | Str | 110 | surface contact | ash or other accumulation on a floor | cultural deposit | mixed refuse |
775 | 21 | polishing/hammerstone | unknown chert/siltstone | Str | 304 | fill | wall fall and roof fall | collapsed structure | with mixed refuse |
848 | 6 | polishing/hammerstone | igneous | Arb | 100 | fill | not further specified | postabandonment deposit | natural processes |
968 | 11 | polishing/hammerstone | unknown quartzite | Str | 305 | fill | roof fall | collapsed structure | with de facto refuse |
16 | 5 | polished igneous stone | igneous | Arb | 5 | fill | not further specified | indeterminate | |
392 | 12 | polished igneous stone | igneous | Str | 206 | fill | roof fall | collapsed structure | with mixed refuse |
647 | 6 | polished igneous stone | igneous | Str | 115 | fill | wall fall | collapsed structure | not further specified |
649 | 5 | polished igneous stone | igneous | Str | 102 | surface contact | prepared floor surface | cultural deposit | not further specified |
848 | 5 | polished igneous stone | igneous | Arb | 100 | fill | not further specified | postabandonment deposit | natural processes |
1140 | 5 | polished igneous stone | igneous | Str | 103 | surface contact | prepared floor surface | cultural deposit | mixed refuse |
1140 | 7 | polished igneous stone | igneous | Str | 103 | surface contact | prepared floor surface | cultural deposit | mixed refuse |
1140 | 9 | polished igneous stone | igneous | Str | 103 | surface contact | prepared floor surface | cultural deposit | mixed refuse |
Str = Structure; Arb = Arbitrary Unit; PD = provenience description; FS = field specimen. | |||||||||
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |