"Artifacts," by Scott G. Ortman
Material | Edge-Shaped Slab | Fire-Altered Rock | Flaked/ Battered | Ground | Pigment | Polished | Stone Disk | Other | Indeterminate | Total |
Agate/ chalcedony | 1 | 1 | 2 | |||||||
Clay | 3 | 3 | ||||||||
Dakota quartzite | 3 | 3 | ||||||||
Gypsum/ calcite/barite | 9 | 1 | 10 | |||||||
Igneous | 1 | 8 | 1 | 3 | 12 | 25 | ||||
Jet | 4 | 4 | ||||||||
Morrison chert/siltstone | 1 | 1 | 1 | 3 | ||||||
Morrison quartzite | 1 | 2 | 2 | 5 | ||||||
Petrified wood | 1 | 1 | ||||||||
Sandstone | 9 | 3 | 5 | 3 | 1 | 7 | 3 | 31 | ||
Slate | 1 | 1 | 2 | |||||||
Slate/shale | 3 | 2 | 8 | 1 | 14 | |||||
Unknown chert/siltstone | 12 | 2 | 1 | 15 | ||||||
Unknown quartzite | 2 | 1 | 3 | |||||||
Unknown stone | 1 | 2 | 3 | |||||||
TOTAL | 12 | 6 | 20 | 7 | 1 | 43 | 8 | 8 | 19 | 124 |
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |