"Artifacts," by Scott G. Ortman
Raw Material | Total |
Agate/chalcedony | 5 |
Concretion | 7 |
Conglomerate | 18 |
Fossil | 31 |
Gypsum/calcite/barite | 57 |
Igneous | 489 |
Morrison chert/siltstone | 3 |
Morrison quartzite | 1 |
Other mineral | 10 |
Pebble | 78 |
Petrified wood | 4 |
Pigment | 3 |
Quartz | 14 |
Slate | 1 |
Slate/shale | 148 |
Unknown chert/siltstone | 1 |
Unknown material | 6 |
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |