"Artifacts," by Scott G. Ortman
Study Unit | Animal Bone | Egg Shell | Gizzard Stones | Study Unit | Animal Bone | Egg Shell | Gizzard Stones | ||
Arb | 1 | X | X | X | Str | 112 | X | X | X |
Arb | 100 | X | X | X | Str | 114 | X | X | X |
Arb | 2 | X | X | Str | 115 | X | |||
Arb | 200 | X | X | Str | 117 | X | X | ||
Arb | 3 | X | X | Str | 119 | X | X | X | |
Arb | 300 | X | X | X | Str | 120 | X | X | X |
Arb | 4 | X | X | X | Str | 121 | X | X | |
Arb | 400 | X | X | Str | 122 | X | X | X | |
Arb | 5 | X | X | X | Str | 123 | X | ||
Arb | 6 | X | X | Str | 124 | X | X | ||
Nst | 1 | X | X | X | Str | 125 | X | X | |
Nst | 3 | X | X | Str | 126 | X | |||
Nst | 4 | X | Str | 203 | X | ||||
Nst | 5 | X | Str | 204 | X | X | |||
Nst | 6 | X | Str | 205 | X | ||||
Nst | 7 | X | Str | 206 | X | X | |||
Nst | 9 | X | Str | 302 | X | X | X | ||
Nst | 12 | X | X | Str | 304 | X | X | X | |
Str | 101 | X | X | Str | 305 | X | X | X | |
Str | 102 | X | X | Str | 308 | X | X | ||
Str | 103 | X | X | X | Str | 402 | X | X | |
Str | 104 | X | Str | 403 | X | ||||
Str | 105 | X | X | Str | 404 | X | X | ||
Str | 107 | X | X | X | Str | 405 | X | ||
Str | 108 | X | X | X | Str | 406 | X | X | X |
Str | 109 | X | Str | 407 | X | ||||
Str | 110 | X | X | Str | 408 | X | |||
Arb = Arbitrary Unit; Nst = Nonstructure; Str = Structure. | |||||||||
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |