"Artifacts," by Scott G. Ortman
PD | FS | Artifact Category | Condition | Material | Study Unit | Fill Assemblage Position | Fill Assemblage Type | ||||
6 | 5 | bead | complete | shell | Arb | 1 | fill | not further specified | postabandonment deposit | not further specified | |
718 | 25 | bead | complete | unknown chert/siltstone | Arb | 300 | fill | wall fall and roof fall | collapsed structure | with mixed refuse | |
12 | 5 | bead | complete | shell | Arb | 4 | fill | not further specified | postabandonment deposit | natural processes | |
107 | 22 | bead | complete | bird bone | Nst | 1 | fill | not further specified | cultural deposit | secondary refuse | |
250 | 5 | bead | complete | turquoise | Str | 302 | fill | roof fall | collapsed structure | not further specified | |
365 | 87 | bead | complete | unknown bone | Str | 304 | fill | roof fall | collapsed structure | not further specified | |
6 | 4 | pendant | complete | gypsum/calcite/barite | Arb | 1 | fill | not further specified | postabandonment deposit | not further specified | |
28 | 11 | pendant | incomplete | pottery: Unknown Red Ware | Arb | 2 | fill | not further specified | postabandonment deposit | natural processes | |
107 | 16 | pendant | incomplete | Morrison quartzite | Nst | 1 | fill | not further specified | cultural deposit | secondary refuse | |
571 | 21 | pendant | complete | shell | Nst | 1 | fill | not further specified | cultural deposit | secondary refuse | |
247 | 21 | pendant | fragmentary | gypsum/calcite/barite | Nst | 1 | fill | not further specified | cultural deposit | secondary refuse | |
400 | 10 | pendant | fragmentary | gypsum/calcite/barite | Nst | 1 | fill | not further specified | cultural deposit | secondary refuse | |
1114 | 7 | pendant | fragmentary | gypsum/calcite/barite | Str | 103 | fill | roof fall | collapsed structure | not further specified | |
281 | 3 | pendant | incomplete | shell | Str | 302 | surface contact | and fill above | cultural deposit | not further specified | |
543 | 12 | pendant | complete | gypsum/calcite/barite | Str | 304 | fill | surface feature contents | collapsed structure | not further specified | |
767 | 12 | pendant | complete | unknown chert/siltstone | Str | 304 | fill | wall fall and roof fall | collapsed structure | with mixed refuse | |
365 | 102 | pendant | complete | unknown chert/siltstone | Str | 304 | fill | roof fall | collapsed structure | not further specified | |
962 | 7 | pendant | complete | quartz | Str | 305 | fill | wall fall and roof fall | collapsed structure | with mixed refuse | |
909 | 17 | pendant | complete | gypsum/calcite/barite | Str | 406 | surface contact | and fill above | collapsed structure | with mixed refuse | |
936 | 25 | tube | complete | animal bone | Arb | 300 | fill | wall fall | collapsed structure | with mixed refuse | |
100 | 22 | tube | fragmentary | animal bone | Arb | 5 | fill | not further specified | mixed deposit | other | |
100 | 21 | tube | fragmentary | animal bone | Arb | 5 | fill | not further specified | mixed deposit | other | |
1216 | 74 | tube | complete | animal bone | Nst | 1 | fill | not further specified | cultural deposit | secondary refuse | |
400 | 24 | tube | fragmentary | animal bone | Nst | 1 | fill | not further specified | cultural deposit | secondary refuse | |
57 | 24 | tube | fragmentary | bird bone | Nst | 1 | fill | not further specified | cultural deposit | secondary refuse | |
50 | 26 | tube | fragmentary | animal bone | Nst | 1 | fill | not further specified | cultural deposit | secondary refuse | |
800 | 20 | tube | complete | animal bone | Str | 105 | fill | roof fall | collapsed structure | with mixed refuse | |
NOTE: Artifacts in this table are in order by study unit within the artifact type.
PD = provenience designation; FS = field specimen; Arb = Arbitrary Unit; Nst = Nonstructure; Str = Structure. |
|||||||||||
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |