"Artifacts," by Scott G. Ortman
Stratum Number | Stratum Description | Prior Stratification | Posterior Stratification | ||||
Total m2 | m2 Sampled | Sampling Intensity | Total m2 | m2 Sampled | Sampling Intensity | ||
1 | Surface room | 606 | 15 | 0.025 | 291 | 6 | 0.021 |
2 | Inner periphery | 1,795 | 9 | 0.005 | 2,076 | 14 | 0.007 |
3 | Pit structure | 238 | 5 | 0.021 | 399 | 8 | 0.020 |
4 | Courtyard | 650 | 10 | 0.015 | 917 | 12 | 0.013 |
5 | Midden | 755 | 12 | 0.016 | 560 | 13 | 0.023 |
6 | Outer periphery | 1,400 | 13 | 0.009 | 1,729 | 11 | 0.006 |
Total probability sample | 5,444 | 64 | 0.012 | 5,972 | 64 | 0.011 | |
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |