"Artifacts," by Scott G. Ortman
Excavation Unit | Coordinates | Prior Stratum | Posterior Stratum |
1 | 63N 178E | 6 | 6 |
2 | 68N 169E | 4 | 6 |
3 | 69N 172E | 4 | 5 |
4 | 71N 183E | 6 | 6 |
5 | 74N 184E | 6 | 6 |
6 | 75N 160E | 6 | 3 |
9 | 77N 90E | 6 | 6 |
10 | 78N 101E | 2 | 2 |
12 | 79N 109E | 2 | 3 |
13 | 79N 166E | 6 | 1 |
14 | 80N 125E | 6 | 6 |
15 | 80N 188E | 6 | 6 |
16 | 81N 119E | 6 | 6 |
17 | 81N 176E | 6 | 5 |
21 | 86N 127E | 2 | 2 |
22 | 86N 153E | 6 | 6 |
23 | 88N 98E | 2 | 2 |
24 | 90N 121E | 5 | 5 |
26 | 91N 139E | 2 | 5 |
27 | 92N 108E | 5 | 5 |
30 | 93N 106E | 5 | 2 |
31 | 93N 122E | 5 | 5 |
33 | 93N 146E | 5 | 2 |
34 | 94N 125E | 5 | 5 |
35 | 94N 133E | 5 | 5 |
36 | 94N 155E | 5 | 5 |
41 | 98N 76E | 2 | 2 |
42 | 98N 105E | 1 | 4 |
43 | 98N 138E | 4 | 3 |
44 | 98N 143E | 1 | 5 |
45 | 99N 93E | 5 | 2 |
46 | 99N 106E | 1 | 3 |
51 | 99N 141E | 4 | 4 |
52 | 100N 100E | 1 | 1 |
57 | 101N 144E | 1 | 3 |
59 | 103N 138E | 3 | 4 |
60 | 104N 96E | 3 | 2 |
61 | 105N 121E | 1 | 1 |
66 | 105N 152E | 1 | 4 |
68 | 107N 94E | 1 | 2 |
69 | 107N 130E | 1 | 1 |
73 | 108N 95E | 5 | 2 |
76 | 112N 104E | 1 | 3 |
78 | 116N 91E | 2 | 2 |
79 | 116N 121E | 1 | 4 |
80 | 116N 125E | 1 | 4 |
82 | 118N 113E | 1 | 4 |
83 | 119N 121E | 3 | 3 |
85 | 119N 123E | 3 | 3 |
90 | 125N 85E | 6 | 6 |
92 | 126N 124E | 5 | 5 |
93 | 128N 84E | 2 | 2 |
97 | 132N 86E | 3 | 4 |
99 | 134N 84E | 4 | 5 |
102 | 137N 100E | 4 | 4 |
105 | 137N 114E | 4 | 5 |
107 | 140N 93E | 4 | 4 |
108 | 140N 118E | 4 | 4 |
109 | 141N 96E | 4 | 4 |
112 | 146N 89E | 1 | 1 |
115 | 148N 91E | 2 | 2 |
117 | 149N 119E | 5 | 2 |
118 | 150N 109E | 1 | 1 |
121 | 157N 103E | 6 | 6 |
NOTE: All excavation units are 1-x-1 m in size. | |||
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |