"Artifacts," by Scott G. Ortman
Prior Stratum | Description | Posterior Stratum | Total Prior Units | |||||
1 | 2 | 3 | 4 | 5 | 6 | |||
1 | surface room | 5 | 1 | 3 | 5 | 1 | 15 | |
2 | inner periphery | 7 | 1 | 1 | 9 | |||
3 | pit stucture | 1 | 2 | 2 | 5 | |||
4 | courtyard | 1 | 5 | 3 | 1 | 10 | ||
5 | midden | 5 | 7 | 12 | ||||
6 | outer periphery | 1 | 1 | 1 | 10 | 13 | ||
Total posterior units | 6 | 14 | 8 | 12 | 13 | 11 | 64 | |
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |