"Artifacts," by Scott G. Ortman
Stratum | Description | No. of Excavation Units | Chipped-Stone Debris | Formal Chipped-Stone Tools | Cores | Expedient Chipped-Stone Tools | Gizzard Stones | Ground-Stone Tools | Peckingstones | Worked Bone Tools | Corrugated Jar Sherds Weight (g) | White Ware Bowl Sherds Weight (g) | White Ware Jar Sherds Weight (g) |
Prior Probability Sample | |||||||||||||
1 | surface room | 15 | 1,330 | 9 | 19 | 14 | 2 | 53 | 8 | 20 | 14,870.3 | 6,189.0 | 2,686.2 |
2 | inner periphery | 9 | 842 | 1 | 4 | 5 | 3 | 7 | 2 | 1 | 5,014.7 | 2,235.1 | 1,150.6 |
3 | pit structure | 5 | 131 | 2 | 1 | 1 | 4 | 1 | 7 | 4,945.6 | 3,007.9 | 633.0 | |
4 | courtyard | 10 | 791 | 3 | 2 | 6 | 2 | 11 | 6 | 9 | 3,414.0 | 1,865.9 | 1,675.6 |
5 | midden | 12 | 1,981 | 5 | 13 | 9 | 8 | 20 | 9 | 13 | 13,194.5 | 5,385.9 | 2,735.5 |
6 | outer periphery | 13 | 417 | 1 | 4 | 4 | 1 | 8 | 6 | 3 | 2,579.8 | 1,291.8 | 1,036.1 |
TOTAL | 64 | 5,492 | 21 | 43 | 39 | 16 | 103 | 32 | 53 | 44,018.9 | 19,975.6 | 9,917.0 | |
Posterior Probability Sample | |||||||||||||
1 | surface room | 6 | 225 | 1 | 3 | 2 | 2 | 13 | 4 | 5 | 2,300.6 | 1,140.0 | 455.4 |
2 | inner periphery | 14 | 900 | 8 | 3 | 3 | 9 | 1 | 4,848.4 | 1,719.7 | 1,077.3 | ||
3 | pit structure | 8 | 695 | 6 | 9 | 6 | 1 | 12 | 4 | 12 | 10,951.7 | 5,880.6 | 1,756.3 |
4 | courtyard | 12 | 144 | 2 | 3 | 1 | 3 | 2 | 1 | 3,007.8 | 654.4 | 691.6 | |
5 | midden | 13 | 3,351 | 14 | 18 | 24 | 9 | 62 | 20 | 34 | 21,587.0 | 10,032.4 | 5,246.7 |
6 | outer periphery | 11 | 177 | 3 | 1 | 4 | 2 | 1,323.4 | 548.5 | 689.7 | |||
TOTAL | 64 | 5,492 | 21 | 43 | 39 | 16 | 103 | 32 | 53 | 44,018.9 | 19,975.6 | 9,917.0 | |
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |