"Artifacts," by Scott G. Ortman
Year (A.D.) | Number of Dated Kiva Suites | Estimated Total Kiva Suites | Total Accumulation (Household Years) | Comments | ||
1256 | 1 | 2 | 2 | |||
1257 | 1 | 2 | 4 | |||
1258 | 1 | 2 | 6 | |||
1259 | 1 | 2 | 8 | |||
1260 | 2 | 4 | 12 | |||
1261 | 3 | 6 | 18 | |||
1262 | 3 | 6 | 24 | |||
1263 | 3 | 6 | 30 | |||
1264 | 4 | 8 | 38 | |||
1265 | 5 | 10 | 48 | |||
1266 | 6 | 12 | 60 | |||
1267 | 6 | 12 | 72 | |||
1268 | 7 | 14 | 86 | |||
1269 | 7 | 14 | 100 | |||
1270 | 7 | 14 | 114 | |||
1271 | 7 | 14 | 128 | |||
1272 | 7 | 14 | 142 | |||
1273 | 7 | 14 | 156 | |||
1274 | 8 | 16 | 172 | |||
1275 | 8 | 16 | 188 | |||
1280 | 8 | 16 | 204 | |||
1281 | 8 | 16 | 220 | |||
1282 | 8 | 16 | 236 | |||
1283 | 8 | 16 | 252 | |||
1284 | 8 | 16 | 268 | |||
1285 | 8 | 16 | 284 | |||
1286 | 8 | 16 | 300 | |||
1287 | 8 | 16 | 316 | |||
1288 | 8 | 16 | 332 | Posterior 80% C. I. lower boundary | ||
1289 | 8 | 16 | 348 | |||
1290 | 8 | 16 | 364 | |||
1291 | 8 | 16 | 380 | |||
1292 | 8 | 16 | 396 | |||
1293 | 8 | 16 | 412 | Posterior point estimate | ||
1294 | 8 | 16 | 428 | |||
1295 | 8 | 16 | 444 | |||
1296 | 8 | 16 | 460 | |||
1297 | 8 | 16 | 476 | |||
1298 | 8 | 16 | 492 | |||
1299 | 8 | 16 | 508 | Posterior 80% C. I. upper boundary | ||
1300 | 8 | 16 | 524 | |||
C.I. = confidence interval. | ||||||
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |