"Faunal Remains," by Jonathan C. Driver
Taxon | NISP |
Amphibia (amphibians) | 5 |
Reptilia (reptiles) | 11 |
Lizard | 8 |
Snake | 16 |
Anas sp.(duck) | 1 |
Falconiformes (eagles, hawks) | 7 |
Buteo sp. (hawk) | 29 |
Falco sp. (falcon) | 1 |
Falco sparverius (sparrow hawk) | 1 |
Galliformes (turkey, grouse) | 1 |
Meleagris gallopavo (turkey) | 283 |
Phasianidae (quail) | 2 |
Columbiformes (pigeons, doves) | 1 |
Strigiformes (owls) | 5 |
Passeriformes (perching birds) | 4 |
Corvus corax (raven) | 1 |
Small bird | 4 |
Medium bird | 62 |
Large bird | 412 |
Lagomorpha (rabbits, hares) | 50 |
Lepus sp. (jackrabbit) | 105 |
Sylvilagus sp.(cottontail) | 849 |
Rodentia (rodents) | 24 |
Small rodent | 22 |
Sciuridae (squirrel family) | 85 |
Eutamias sp. (chipmunk) | 9 |
Spermophilus sp. (ground squirrels) | 20 |
Spermophilus variegatus (rock squirrel) | 14 |
Cynomys sp. (prairie dog) | 15 |
Geomyidae (gophers) | 14 |
Thomomys sp. (pocket gopher) | 11 |
Muridae (mice) | 18 |
Peromyscus sp. (mouse) | 12 |
Neotoma sp. (packrat) | 139 |
Small carnivore | 1 |
Medium carnivore | 3 |
Canidae (dogs, wolves) | 5 |
Fox | 2 |
Canis sp. (dog, wolf, coyote) | 2 |
Lynx sp. (bobcat, lynx) | 1 |
Artiodactyla (artiodactyl) | 6 |
Medium artiodactyl | 38 |
Odocoileus sp. (deer) | 11 |
Ovis canadensis (bighorn sheep) | 1 |
Small mammal | 174 |
Medium mammal | 19 |
Total identified | 2,504 |
Total unidentified | 2,981 |
GRAND TOTAL | 5,485 |
NISP = number of identified specimens. | |
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |