"Faunal Remains," by Jonathan C. Driver
Table 2. Identified Specimens and Minimum Number of Elements (Selected Skeletal Elements) for Cottontail, Artiodactyls, and Turkey and Large Bird, Castle Rock Pueblo | ||||||
Cottontail (Sylvilagus) | All Artiodactyls | Turkey (Meleagris) and Large Bird | ||||
Element | NISP | MNE | NISP | MNE | NISP | MNE |
Cranium | 70 | 12 | 2 | 1 | 26 | 4 |
Mandible | 95 | 63 | 0 | 0 | 5 | 5 |
Quadrate | n/a | n/a | n/a | n/a | 4 | 4 |
Cervical | 6 | 6 | 5 | 3 | 22 | 20 |
Thoracic | 7 | 7 | 4 | 2 | 2 | 2 |
Lumbar | 34 | 26 | 1 | 1 | n/a | n/a |
Sacrum | 5 | 5 | 1 | 1 | n/a | n/a |
Synsacrum | n/a | n/a | n/a | n/a | 1 | 1 |
Caudal | 1 | 1 | 0 | 0 | 3 | 3 |
Rib | 11 | 11 | 2 | 1 | 27 | 10 |
Sternum | 0 | 0 | 1 | 1 | 20 | 6 |
Sternal rib | n/a | n/a | n/a | n/a | 15 | 6 |
Furculum | n/a | n/a | n/a | n/a | 5 | 3 |
Coracoid | n/a | n/a | n/a | n/a | 21 | 9 |
Scapula | 73 | 48 | 0 | 0 | 18 | 5 |
Humerus | 55 | 45 | 5 | 3 | 27 | 7 |
Radius | 68 | 49 | 2 | 1 | 21 | 5 |
Ulna | 54 | 37 | 2 | 1 | 43 | 8 |
Carpal | 0 | 0 | 0 | 0 | 5 | 5 |
Metacarpus | 7 | 7 | 1 | 1 | 28 | 17 |
Wing phalanx | n/a | n/a | n/a | n/a | 37 | 37 |
Innominate | 70 | 59 | 2 | 2 | 7 | 4 |
Femur | 32 | 15 | 1 | 1 | 13 | 1 |
Tibia | 94 | 57 | 5 | 2 | 66 | 32 |
Fibula | 0 | 0 | 0 | 0 | 6 | 2 |
Tarsals | 37 | 35 | 1 | 1 | n/a | n/a |
Metatarsus | 71 | 63 | 0 | 0 | 59 | 34 |
All phalanges | 14 | 14 | 5 | 4 | 153 | 136 |
NISP = number of identified specimens; MNE = minimum number of elements; n/a = not applicable. | ||||||
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |