"Faunal Remains," by Jonathan C. Driver

Table 4. Faunal Groups by Context Type, Castle Rock Pueblo
Context Herpetofauna Raptors Meleagris gallopavo and Large Bird Lagomorpha Sciuridae Rodentia Carnivora Artiodactyla Total
Count % Count % Count % Count % Count % Count % CountS % Count %
Secondary 16 1.7 11 1.2 396 42.2 365 38.9 61 6.5 74 7.9 4 0.4 11 1.2 938
Collapsed 8 1.4 8 1.4 119 21.1 279 49.4 54 9.6 75 13.3 7 1.2 15 2.7 565
Mixed 13 4.0 3 0.9 96 29.5 159 48.9 19 5.9 23 7.1 1 0.3 11 3.4 325
Postabandonment 3 1.6 0 0 42 23.0 98 53.6 4 2.2 21 11.5 2 1.1 13 13.0 183
De facto 0 0 22 18.0 15 12.4 57 47.1 0 0 23 19.0 0 0 4 3.3 121
Primary 0 0 0 0 4 10.8 13 35.1 0 0 20 54.1 0 0 0 0 37
Construction 0 0 0 0 10 27.8 22 61.1 2 5.6 2 5.6 0 0 0 0 36
Indeterminate 0 0 0 0 5 33.3 4 26.7 2 13.0 2 13.3 0 0 2 13.0 15
Other 0 0 0 0 5 56.0 4 44.0 0 0 0 0 0 0 0 0 9
Cultural 0 0 0 0 2 33.3 3 50.0 1 17.0 0 0 0 0 0 0 6
Noncultural 0 0 0 0 1 50.0 1 50.0 0 0 0 0 0 0 0 0 2
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved.