"Faunal Remains," by Jonathan C. Driver
Context | Herpetofauna | Raptors | Meleagris gallopavo and Large Bird | Lagomorpha | Sciuridae | Rodentia | Carnivora | Artiodactyla | Total |
Midden | |||||||||
Nst 1 | 16 | 11 | 370 | 298 | 55 | 70 | 4 | 11 | 835 |
Percent | 1.9 | 1.3 | 44.3 | 35.7 | 6.6 | 8.4 | 0.5 | 1.3 | |
South Kivas | |||||||||
Str 101 | 0 | 0 | 4 | 18 | 16 | 1 | 1 | 5 | 45 |
Str 102 | 0 | 0 | 9 | 11 | 5 | 5 | 0 | 0 | 30 |
Str 103 | 0 | 2 | 43 | 30 | 4 | 23 | 2 | 0 | 104 |
Str 104 | 0 | 0 | 6 | 15 | 2 | 1 | 0 | 0 | 24 |
Str 105 | 0 | 0 | 9 | 2 | 0 | 3 | 0 | 0 | 14 |
Str 107 | 0 | 22 | 3 | 66 | 1 | 19 | 0 | 0 | 111 |
Str 109 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Str 110 | 8 | 0 | 10 | 13 | 0 | 1 | 0 | 1 | 33 |
Str 112 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 10 |
Str 125 | 0 | 0 | 1 | 13 | 0 | 20 | 0 | 0 | 34 |
Total | 8 | 24 | 85 | 177 | 28 | 74 | 4 | 6 | 406 |
Percent | 2.0 | 5.9 | 20.9 | 43.6 | 6.9 | 18.2 | 1.0 | 1.5 | |
South Rooms | |||||||||
Str 108 | 0 | 0 | 9 | 28 | 5 | 0 | 0 | 0 | 42 |
Str 117 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Str 119 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Str 121 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Str 122 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 10 |
Str 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 13 | 42 | 5 | 2 | 1 | 0 | 63 |
Percent | 0.0 | 0.0 | 20.6 | 66.7 | 7.9 | 3.2 | 1.6 | 0.0 | |
South Central Kivas | |||||||||
Str 204 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Str 206 | 1 | 1 | 11 | 6 | 15 | 10 | 0 | 0 | 44 |
Total | 1 | 1 | 13 | 6 | 15 | 10 | 0 | 0 | 46 |
Percent | 2.2 | 2.2 | 28.3 | 13 | 32.6 | 21.7 | 0.0 | 0.0 | |
South Central Rooms | |||||||||
Str 205 | 4 | 0 | 0 | 9 | 6 | 2 | 0 | 1 | 22 |
Percent | 18.2 | 0.0 | 0.0 | 40.9 | 27.3 | 9.1 | 0.0 | 4.5 | |
North Central Rooms | |||||||||
Str 302 | 2 | 1 | 17 | 14 | 0 | 2 | 2 | 2 | 40 |
Str 304 | 1 | 0 | 25 | 40 | 4 | 8 | 0 | 0 | 78 |
Total | 3 | 1 | 42 | 54 | 4 | 10 | 2 | 2 | 118 |
Percent | 2.5 | 0.8 | 35.6 | 45.8 | 3.4 | 8.5 | 1.7 | 1.7 | |
North Central Tower | |||||||||
Str 305 | 1 | 5 | 5 | 78 | 1 | 21 | 2 | 4 | 117 |
Percent | 0.9 | 4.3 | 4.3 | 66.7 | 0.9 | 18 | 1.7 | 3.4 | |
North Central Room | |||||||||
Str 308 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 11 |
Percent | 0.0 | 0.0 | 27.3 | 54.6 | 18.2 | 0.0 | 0.0 | 0.0 | |
North Kivas | |||||||||
Str 402 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 15 |
Str 405 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Str 406 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 1 | 15 |
Str 408 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 10 |
Total | 0 | 0 | 22 | 15 | 0 | 4 | 0 | 2 | 43 |
Percent | 0.0 | 0.0 | 51.2 | 34.9 | 0.0 | 9.3 | 0.0 | 4.7 | |
North Rooms | |||||||||
Str 403 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Str 404 | 2 | 0 | 3 | 23 | 0 | 3 | 0 | 0 | 31 |
Total | 2 | 0 | 3 | 23 | 1 | 3 | 0 | 0 | 32 |
Percent | 6.3 | 0.0 | 9.4 | 71.9 | 3.1 | 9.4 | 0.0 | 0.0 | |
Nst = nonstructure; Str = structure. | |||||||||
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |