"Plant Evidence," by Karen R. Adams and Malaina L. Brown
Location | Structure Type | Feature or Fill | No. of Flotation Samples | No. of Macrofossil Samples | General Nature of the Deposits | |
Arbitrary units | fill | 6 | 90 | wall fall, roof fall, mixed refuse, cultural refuse, indeterminate, postabandonment, construction deposits, secondary refuse | ||
Nonstructure 1 | fill | 19 | 67 | secondary refuse | ||
Nonstructure 3 | Feature 3 (pit) | 1 | 1 | secondary refuse | ||
Feature 4 (firepit) | 1 | primary refuse | ||||
surface | 2 | mixed deposits | ||||
Nonstructure 4 | Feature 2 (pit) | 1 | cultural | |||
Nonstructure 7 | fill | 1 | construction deposit | |||
Nonstructure 9 | Feature 1 (pit) | 1 | secondary refuse | |||
Nonstructure 11 | Feature 2 (pit) | 1 | mixed deposits | |||
Structure 101 | kiva | surface | 3 | collapsed structure | ||
Structure 102 | kiva | Feature 2 (hearth) | 1 | 1 | mixed refuse | |
Structure 103 | square kiva | Feature 10 (hearth) | 1 | 1 | primary refuse | |
Feature 10 (hearth) | 3 | postabandonment, construction deposit | ||||
Feature 15 (niche) | 1 | mixed refuse | ||||
Feature 2 (bench) | 4 | roof fall, mixed refuse | ||||
Feature 3 (bench) | 2 | wall fall, postabandonment | ||||
fill | 21 | roof fall, postabandonment, collapsed structure | ||||
surface | 5 | mixed refuse, collapsed structure | ||||
Structure 104 | kiva | Feature 2 (ventilator) | 3 | collapsed structure | ||
Feature 5 (bench) | 2 | postabandonment, roof fall | ||||
fill | 4 | postabandonment, wall fall, roof fall | ||||
surface | 1 | 3 | cultural deposit, construction deposit | |||
Structure 105 | oversized kiva | Feature 6 (bench) | 12 | roof fall | ||
Feature 2 (niche) | 1 | mixed refuse | ||||
Structure 107 | kiva | Feature 2 (hearth) | 1 | 1 | primary refuse | |
Feature 2 (hearth) | 1 | collapsed structure | ||||
fill | 3 | wall fall, construction deposit | ||||
Structure 108 | semisubterranean habitation | Feature 1 (hearth) | 3 | 3 | primary refuse | |
Feature 1 (hearth) | 2 | 3 | construction deposit, mixed refuse | |||
Feature 2 (firepit) | 1 | primary refuse | ||||
fill | 1 | wall fall | ||||
surface | 5 | postabandonment, mixed refuse, cultural deposit | ||||
Structure 109 | fill | 2 | collapsed structure | |||
Structure 110 | kiva | Feature 6 (bench) | 1 | mixed refuse | ||
surface | 2 | 3 | mixed refuse, construction deposit | |||
Structure 111 | habitation | Feature 2 (hearth) | 1 | primary refuse | ||
Structure 112 | square (?) kiva | Feature 2 (hearth) | 2 | primary refuse | ||
surface | 2 | mixed refuse | ||||
Structure 117 | habitation | Feature 1 (hearth) | 1 | 1 | primary refuse | |
Feature 1 (hearth) | 1 | construction deposits | ||||
fill | 1 | roof fall | ||||
Structure 119 | habitation | Feature 1 (hearth) | 1 | primary refuse | ||
surface | 2 | mixed refuse | ||||
Feature 3 (door) | 1 | collapsed structure | ||||
Structure 120 | surface | 1 | mixed refuse | |||
Structure 122 | habitation | Feature 1 (hearth) | 1 | 3 | mixed refuse | |
Feature 3 (hearth) | 3 | secondary refuse | ||||
fill | 3 | mixed refuse | ||||
Structure 124 | habitation | Feature 1 (hearth) | 1 | 1 | primary refuse | |
fill | 1 | wall fall | ||||
Structure 125 | kiva | Feature 1 (hearth) | 1 | 3 | primary refuse | |
Structure 203 | storage | fill | 3 | postabandonment, collapsed structure | ||
Structure 204 | kiva | fill | 11 | roof fall | ||
Structure 206 | kiva | Feature 1 (bench) | 1 | cultural deposit | ||
fill | 9 | wall fall, roof fall | ||||
surface | 3 | mixed refuse | ||||
Structure 302 | kiva | Feature 4 (hearth) | 2 | 1 | primary refuse | |
Feature 4 (bench) | 3 | roof fall, mixed refuse | ||||
Feature 5 (bench) | 1 | roof fall | ||||
Feature 13 (other) | 2 | postabandonment, cultural refuse | ||||
surface | 1 | 1 | collapsed structure, mixed refuse | |||
fill | 1 | roof fall | ||||
Structure 304 | kiva | Feature 6 (hearth) | 1 | primary refuse | ||
Feature 6 (hearth) | 1 | mixed refuse | ||||
Feature 6 (bench) | 4 | roof fall | ||||
Feature 2 (ventilator) | 3 | collapsed structure | ||||
fill | 2 | wall fall, roof fall | ||||
surface | 1 | mixed refuse | ||||
Structure 305 | tower | Feature 4 (hearth) | 1 | 1 | primary refuse | |
fill | 1 | roof fall | ||||
surface | 1 | mixed refuse | ||||
Structure 401 | tower | Feature 1 (firepit) | 2 | primary refuse | ||
surface | 1 | 1 | cultural deposits | |||
fill | 1 | construction deposit | ||||
Structure 402 | kiva inside D-shaped structure | Feature 4 (hearth) | 2 | 1 | primary refuse | |
surface | 1 | 2 | de facto refuse | |||
Structure 403 | fill | 2 | roof fall, secondary refuse | |||
Structure 404 | fill | 1 | construction deposit | |||
Structure 405 | kiva | surface | 2 | mixed refuse | ||
Structure 406 | kiva | Feature 6 (bench) | 1 | de facto refuse | ||
Feature 6 (bench) | 4 | mixed refuse | ||||
fill | 1 | de facto refuse | ||||
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |