"Plant Evidence," by Karen R. Adams and Malaina L. Brown
Taxon | Common Name | Part(s) | Flotation Samples | Macrofossil Samples | ||
Charred | Uncharred | Charred | Uncharred | |||
Amelanchier/Peraphyllum-type | serviceberry | charcoal | X | X | ||
Artemisia-type | sagebrush | charcoal | X | X | ||
Atriplex-type | saltbush | charcoal | X | X | ||
Atriplex-type | saltbush | wood | X | |||
Celtis-type | hackberry | seed | X | |||
Cercocarpus-type | mountain mahogany | charcoal | X | X | ||
Chenopodium/Amaranthus | cheno-am | seed | X | X | X | |
Chrysothamnus-type | rabbitbrush | charcoal | X | X | ||
Cycloloma-type | winged pigweed | seed | X | |||
Cucurbitaceae-type | squash family | rind | X | |||
Cucurbita-type | squash | seed | X | |||
Cucurbita pepotype | squash | seed | X | |||
Diffuse porous-type | charcoal | X | ||||
Ephedra-type | Mormon tea | charcoal | X | X | ||
Fraxinus-type | ash | charcoal | X | X | ||
Gramineae-type | grass | caryopsis | X | |||
Juniperus-type | juniper | charcoal | X | X | ||
Juniperus-type | juniper | fruit, fruit coat, seed | X | |||
Juniperus-type | juniper | twig | X | |||
Juniperus-type | juniper | wood | X | |||
Lagenaria-type | gourd | rind | X | |||
Lappula-type | stickseed | seed | X | |||
Liliaceae-type | lily family | fruit | X | |||
Malvaceae-type | mallow family | seed | X | |||
Mentzelia albicaulistype | stickleaf | seed | X | |||
Opuntia (prickly pear)type | prickly pear | seed | X | X | ||
Opuntia-type | cactus | flower bud | X | |||
Opuntia-type | cactus | epidermis, fruit, seed | X | |||
Peraphyllum-type | charcoal | X | ||||
Phaseolus-type | bean | cotyledon | X | |||
Phaseolus vulgaristype | common bean | cotyledon | X | |||
Physalis-type | husk tomato | seed | X | |||
Pinus-type | pine | charcoal | X | X | ||
Pinus-type | pine | bark scale | X | |||
Pinus-type | pine | bark | X | |||
Pinus-type | pine | cone scale | X | |||
Pinus-type | pine | nutshell | X | |||
Pinus edulistype | pinyon pine | charcoal | X | |||
Pinus edulistype | pinyon pine | cone scale | X | |||
Pinus edulistype | pinyon pine | nutshell | X | |||
Plantago-type | woolly wheat | seed | X | |||
Populus/Salix-type | cottonwood/willow | charcoal | X | X | ||
Portulaca-type | purslane | seed | X | |||
Prunus/Rosa-type | chokecherry/rose | charcoal | X | X | ||
Prunus/Rosa-type | chokecherry/rose | seed | X | |||
Purshia-type | bitterbrush | charcoal | X | X | ||
Quercus-type | oak | charcoal | X | X | ||
Rhus-type | lemonade berry | charcoal | X | |||
Rosaceae-type | rose family | charcoal | X | |||
Sarcobatus-type | greasewood | charcoal | X | X | ||
Semi-ring porous-type | charcoal | X | ||||
Stipa hymenoidestype | rice grass | caryopsis, floret | X | X | ||
Termite | fecal pellet | X | ||||
Unknown | meal cake | X | ||||
Yucca-type | yucca | seed | X | X | X | |
Yucca baccatatype | broad-leaf yucca | seed | X | X | ||
Zea mays | maize | cob | X | X | X | |
Zea mays | maize | cob segment | X | X | ||
Zea mays | maize | cupule | X | X | ||
Zea mays | maize | fused mass | X | |||
Zea mays | maize | kernel | X | X | ||
Zea mays | maize | meal cake? | X | |||
Zea mays | maize | shank segment | X | |||
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |