"Plant Evidence," by Karen R. Adams and Malaina L. Brown
Taxon | Part(s) | Flotation Samples | Macrofossil Samples | |||
Charred | Uncharred | Charred | Uncharred | |||
N | N | N | N | |||
Atriplex-type | wood | 23 | 20 | 1 | ||
Celtis-type | seed | 1 | ||||
Cheno-am | seed | 19 | 16 | 1 | ||
Cucurbita, Cucurbita pepotype | seed | 4 | ||||
Gramineae-type | caryopsis | 3 | 1 | |||
Juniperus-type | fruit, fruit coat, seed | 4 | ||||
Juniperus-type | wood | 52 | 242 | 6 | ||
Opuntia-type | epidermis fragment | 2 | ||||
Opuntia (prickly pear)type, Opuntia-type | seed, fruit top, flower | 11 | 3 | 2 | 4 | |
Pinus-type | bark fragment | 8 | 1 | |||
Pinus edulistype | nutshell | 2 | ||||
Prunus/Rosa-type | seed | 1 | ||||
Stipa hymenoidestype | caryopsis, floret | 7 | 1 | |||
Yucca, Yucca baccatatype | seed | 2 | 1 | 3 | ||
Zea mays | cob, cupule, kernel | 28 | 73 | 1 | ||
N = the number of flotation or macrofossil samples in which specimens were recovered. | ||||||
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |