"Plant Evidence," by Karen R. Adams and Malaina L. Brown
Taxon | Presence (N) |
Domesticated plants | |
Zea mays cobs, cupules, kernels, shank segments, "meal cakes" | 168 |
Cucurbita/Cucurbita pepotype seeds, rind | 5 |
Phaseolous vulgaristype cotyledons | 3 |
Lagenaria sicerariatype rind | 2 |
Wild Plants | |
Cheno-am seeds | 19 |
Opuntia/Opuntia (prickly pear)type seeds | 11 |
Stipa hymenoidestype caryopsis, floret | 7 |
Yucca/Yucca baccatatype seed | 5 |
Portulaca-type seed | 5 |
Gramineae-type caryopsis | 3 |
Mentzelia albicaulistype seed | 3 |
Plantago-type seed | 2 |
Cycloloma-type seed | 1 |
Lappula-type seed | 1 |
Liliaceae-type fruit with seeds | 1 |
Malvaceae-type seed | 1 |
Opuntia-type flower bud | 1 |
Physalis-type seed | 1 |
NOTES: This table lists reproductive taxa from 57 flotation samples and 343 macrofossil samples. Taxa are listed in order of decreasing ubiquity. Plant remains are charred unless otherwise noted in the accompanying discussion. | |
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |