"Plant Evidence," by Karen R. Adams and Malaina L. Brown
Structure | Kiva | Kiva | Kiva | Surface Room | Kiva | Kiva | Kiva | Kiva | Tower | Surface Room | Kiva | Total | |
Structure | 103 | 104 | 105 | 117 | 204 | 206 | 302 | 304 | 305 | 403 | 406 | ||
Associated feature | BN2 | BN5 | BN6 | BN6 | |||||||||
Taxon | Part | ||||||||||||
Amelanchier/Peraphyllum-type | charcoal | X | 1 | ||||||||||
Artemisia-type | charcoal | X | X | X | X | X | X | X | 7 | ||||
Atriplex-type | charcoal | X | X | X | 3 | ||||||||
Chrysothamnus-type | charcoal | X | X | X | 3 | ||||||||
Cucurbita-type | seed | X | 1 | ||||||||||
Ephedra-type | charcoal | X | 1 | ||||||||||
Juniperus-type | charcoal | X | X | X | X | X | X | X | X | X | 9 | ||
Phaseolus vulgaristype | cotyledon | X | X | 2 | |||||||||
Pinus/Pinus edulistype | charcoal | X | X | X | X | 4 | |||||||
Populus/Salix-type | charcoal | X | X | X | 3 | ||||||||
Sarcobatus-type | charcoal | X | 1 | ||||||||||
Zea mays | cob | X | X | X | X | X | X | X | 7 | ||||
fused mass | X | 1 | |||||||||||
kernel | X | X | X | X | 4 | ||||||||
meal cake? | X | X | 2 | ||||||||||
TOTAL | 10 | 6 | 7 | 1 | 5 | 5 | 5 | 6 | 1 | 1 | 2 | ||
NOTE: This table shows the presence of plant remains in roof fall and wall fall inside structures. All materials were hand-excavated as macrofossil samples. All items are charred unless otherwise noted in the text.
BN = associated bench in structure, where some items were recovered. |
|||||||||||||
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |