"Castle Rock Pueblo in a Regional Context," by Mark D. Varien
Map Number | Site Name | Polygon Area (sq km) |
Completely Bounded (Yes/No) | |
1 | Morris 20 | 709.5 | No | |
2 | O'Bryan's Weber Canyon Pueblo | 399.7 | No | |
3 | O'Bryan's Prater Canyon Pueblo | 98.7 | Yes | |
4 | Far View | 149.8 | Yes | |
5 | Mouth of Navajo Canyon Great House | 363.7 | No | |
6 | Red Pottery Mound | 856.5 | No | |
7 | Yucca House | 375.0 | Yes | |
8 | Wallace | 115.8 | Yes | |
9 | Haynie | 71.1 | Yes | |
10 | Ida Jean | 39.6 | Yes | |
11 | Emerson | 481.7 | No | |
12 | Reservoir | 708.1 | No | |
13 | Escalante | 333.1 | No | |
14 | Hartman Draw | 103.8 | Yes | |
15 | Mitchell Springs | 164.6 | Yes | |
16 | Yellow Jacket | 352.9 | No | |
17 | Goodman Point Great House | 107.0 | Yes | |
18 | Casa Negra | 375.4 | Yes | |
19 | Uncle Albert Porter | 170.6 | Yes | |
20 | Carvell Ruin | 320.6 | No | |
21 | Ansel Hall | 84.1 | Yes | |
22 | North Lowry Great House | 94.6 | Yes | |
23 | Lowry Ruin | 68.5 | Yes | |
24 | Casa de Valle | 40.6 | Yes | |
25 | Upper Squaw Mesa Village | 419.4 | Yes | |
26 | Carhart Ruin | 186.1 | No | |
27 | Hedley West Hill Ruin | 196.6 | Yes | |
28 | Three-Kiva Ruin | 505.4 | Yes | |
29 | Montezuma Village I | 212.4 | No | |
30 | Jackson's Montezuma Creek Bench Site # 1 | 1,633.5 | No | |
31 | Moki Island | 324.4 | No | |
32 | Edge of the Cedars | 224.0 | No | |
33 | Bluff Cemetery | 1,344.5 | No | |
34 | Cottonwood Falls | 472.0 | No | |
35 | Arch Canyon | 539.3 | No | |
36 | Et al. Ruin | 1,364.2 | No | |
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |