"Castle Rock Pueblo in a Regional Context," by Mark D. Varien
Map Number | Site Name | Polygon Area (sq km) |
Completely Bounded (Yes/No) | |
1 | Cliff Palace | 137.9 | Yes | |
2 | Oak Tree | 1,056.7 | No | |
3 | Spruce Tree House | 131.6 | Yes | |
4 | Square Tower | 7.7 | Yes | |
5 | Site 20½ | 23.2 | Yes | |
6 | Double House | 43.9 | Yes | |
7 | Spring House | 1.6 | Yes | |
8 | Kodak House | 1.9 | Yes | |
9 | Long House | 2.0 | Yes | |
10 | Ruin 16 | 23.3 | Yes | |
11 | Mug House | 17.9 | Yes | |
12 | Bowman's Pueblo | 62.6 | Yes | |
13 | Yucca House | 593.2 | Yes | |
14 | Moqui Spring Pueblo | 401.2 | No | |
15 | Cowboy Wash | 617.2 | No | |
16 | Yellow Jacket | 2,034.1 | No | |
17 | Goodman Point Pueblo | 263.8 | Yes | |
18 | Rohn 84 | 10.3 | Yes | |
19 | Stevenson Site | 13.4 | Yes | |
20 | Easter Ruin | 19.0 | Yes | |
21 | Sand Canyon Pueblo | 71.0 | Yes | |
22 | Rohn 150 | 32.1 | Yes | |
23 | Castle Rock Pueblo | 128.2 | Yes | |
24 | Woods Canyon Pueblo | 40.3 | Yes | |
25 | Lancaster/Pharo Ruin | 339.1 | No | |
26 | Beartooth Ruin | 30.2 | Yes | |
27 | Gardner Ruin | 25.4 | Yes | |
28 | Miller Pueblo | 3.3 | Yes | |
29 | McVicker Homestead Ruin | 2.4 | Yes | |
30 | Little Cow Canyon Pueblo | 32.2 | Yes | |
31 | Thompson Site | 15.8 | Yes | |
32 | Yellow Jacket Floodplain Mesita Ruin | 67.8 | Yes | |
33 | Seven Towers | 36.9 | Yes | |
34 | Fuller Ruin | 11.9 | Yes | |
35 | Ruin Canyon Rim Pueblo | 8.7 | Yes | |
36 | Big Spring | 34.5 | Yes | |
37 | Cow Mesa 40 | 15.5 | Yes | |
38 | Cottonwood Ruin | 13.0 | Yes | |
39 | Cannonball | 112.1 | Yes | |
40 | Berkeley Bryant Site | 134.5 | No | |
41 | Bob Hampton Ruin | 24.3 | Yes | |
42 | Brewer Well Site | 19.4 | Yes | |
43 | Horseshoe/Hackberry | 57.2 | Yes | |
44 | Papoose Canyon Talus Pueblo | 15.7 | Yes | |
45 | Spook Point Pueblo | 57.3 | Yes | |
46 | Morley-Kidder 1917 | 221.2 | No | |
47 | Pedro Point | 53.8 | Yes | |
48 | Hedley Main Ruin | 331.2 | No | |
49 | Hovenweep Square Tower | 211.8 | Yes | |
50 | Hovenweep Cajon Ruin | 1,476.9 | No | |
51 | Coaled Village | 291.2 | No | |
52 | Habits Pueblo | 20.1 | Yes | |
53 | Bradford Canyon Head Ruin | 313.0 | No | |
54 | Deadman's Canyon Head Ruin | 213.6 | Yes | |
55 | Ute Gravel Pit Site | 390.6 | Yes | |
56 | Ruin Spring Ruin | 31.2 | No | |
57 | Radon Spring Ruin | 320.3 | Yes | |
58 | Wetherill's Chimney Rock | 984.4 | No | |
59 | Arch Canyon | 2,357.2 | No | |
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |