|
Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
| Table 3. Unmodified Sherds That Were Counted But Not Weighed, Sand Canyon Pueblo | |||
| Ware and Type | Sherds Counted But Not Weighed (N) |
Total Sherds of Type (N)a |
% of Type Not Weighed |
| PLAIN GRAY WARE | |||
| Chapin Gray | 2 | 8 | 25.00 |
| Indeterminate Neckbanded Gray | 1 | 8 | 12.50 |
| Indeterminate Local Gray | 25 | 924 | 2.71 |
| CORRUGATED GRAY WARE | |||
| Mesa Verde Corrugated Gray | 52 | 1,609 | 3.23 |
| Indeterminate Local Corrugated Gray | 1,297 | 79,551 | 1.63 |
| WHITE WARE | |||
| Mesa Verde Black-on-white | 197 | 2,950 | 6.68 |
| Pueblo III White Painted | 318 | 9,493 | 3.35 |
| Late White Painted | 377 | 6,892 | 5.47 |
| Late White Unpainted | 752 | 25,500 | 2.95 |
| RED WARE | |||
| Abajo Red-on-orange | 2 | 4 | 50.00 |
| Deadmans Black-on-red | 1 | 3 | 33.33 |
| Indeterminate Local Red Unpainted | 1 | 18 | 5.56 |
| NONLOCAL | |||
| Other Red Nonlocal | 12 | 29 | 41.38 |
| Polychrome | 1 | 76 | 1.32 |
| TOTAL | 3,038 | 127,673 | 2.38 |
| a Total of all counted sherds; excludes sherds for which only weight was recorded (see Table 4). | |||
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |
|||