Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
Table 7. Summary of Unmodified Sherds by Ware and Form, Sand Canyon Pueblo | ||||
Ware and Form | N | % by Count | Wt. (g) | % by Weight |
PLAIN GRAY | ||||
Bowl | 19 | 0.02 | 210.0 | 0.01 |
Jar | 811 | 0.65 | 7,412.6 | 0.51 |
Ladle* | 6 | 0.00 | 135.3 | 0.01 |
Kiva/seed jar* | 3 | 0.00 | 42.4 | 0.00 |
Other | 8 | 0.01 | 384.9 | 0.03 |
Unknown | 69 | 0.06 | 239.9 | 0.02 |
CORRUGATED GRAY | ||||
Bowl | 4 | 0.00 | 176.8 | 0.01 |
Jar | 79,932 | 64.13 | 897,933.7 | 61.33 |
Canteen* | 1 | 0.00 | 9.5 | 0.00 |
Other | 5 | 0.00 | 17.8 | 0.00 |
Unknown | 7 | 0.01 | 75.2 | 0.01 |
WHITE | ||||
Bowl | 20,784 | 16.68 | 287,936.5 | 19.67 |
Jar | 16,527 | 13.26 | 209,731.4 | 14.32 |
Ladle* | 872 | 0.70 | 16,875.9 | 1.15 |
Mug* | 427 | 0.34 | 12,396.2 | 0.85 |
Kiva/seed jar* | 162 | 0.13 | 5,638.8 | 0.39 |
Canteen* | 30 | 0.02 | 2,465.6 | 0.17 |
Other | 627 | 0.50 | 13,241.6 | 0.90 |
Unknown | 4,148 | 3.33 | 8,145.3 | 0.56 |
RED | ||||
Bowl | 29 | 0.02 | 97.5 | 0.01 |
Jar | 1 | 0.00 | 6.5 | 0.00 |
Ladle* | 1 | 0.00 | 2.0 | 0.00 |
Unknown | 3 | 0.00 | 3.3 | 0.00 |
NONLOCAL | ||||
Bowl | 88 | 0.07 | 586.6 | 0.04 |
Jar | 50 | 0.04 | 212.5 | 0.01 |
UNKNOWN | ||||
Bowl | 5 | 0.00 | 31.4 | 0.00 |
Jar | 4 | 0.00 | 84.8 | 0.01 |
Other | 3 | 0.00 | 46.8 | 0.00 |
Unknown | 9 | 0.01 | 6.9 | 0.00 |
TOTAL | 124,635 | 100.00 | 1,464,147.8 | 100.00 |
* Specific form designation is taken from the "Comments" field in the database. | ||||
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |