Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
Table 9. Unmodified White Ware Sherds by Type and Paint, Sand Canyon Pueblo | ||||||||
Type | Mineral Paint | Carbon Paint | Unknown Paint | Total | ||||
N | Wt. (g) | N | Wt. (g) | N | Wt. (g) | N | Wt. (g) | |
Chapin Black-on-white | 9 | 71.6 | 9 | 71.6 | ||||
Cortez Black-on-white | 2 | 29.0 | 3 | 17.4 | 5 | 46.4 | ||
Mancos Black-on-white | 38 | 413.8 | 3 | 35.7 | 41 | 449.5 | ||
McElmo Black-on-white | 3 | 634.7 | 205 | 6,903.3 | 208 | 7,538.0 | ||
Mesa Verde Black-on-white | 24 | 633.2 | 2,707 | 89,720.2 | 22 | 370.0 | 2,753 | 90,723.4 |
Early White Painted | 8 | 58.1 | 4 | 25.3 | 12 | 83.4 | ||
Pueblo II White Painted | 29 | 199.2 | 7 | 32.0 | 36 | 231.2 | ||
Pueblo III White Painted | 96 | 1,987.3 | 9,063 | 124,498.5 | 16 | 202.9 | 9,175 | 126,688.7 |
Late White Painted | 176 | 1,950.0 | 6,276 | 65,803.2 | 63 | 965.4 | 6,515 | 68,718.6 |
Indeterminate Local White Painted | 7 | 201.3 | 6 | 88.7 | 13 | 290.0 | ||
TOTAL | 392 | 6,178.2 | 18,274 | 287,124.3 | 101 | 1,538.3 | 18,767 | 294,840.8 |
Type | Mineral Paint | Carbon Paint | Unknown Paint | Total | ||||
% by Count | % by Weight | % by Count | % by Weight | % by Count | % by Weight | % by Count | % by Weight | |
Chapin Black-on-white | 2.30 | 1.16 | 0.05 | 0.02 | ||||
Cortez Black-on-white | 0.51 | 0.47 | 0.02 | 0.01 | 0.03 | 0.02 | ||
Mancos Black-on-white | 9.69 | 6.70 | 0.02 | 0.01 | 0.22 | 0.15 | ||
McElmo Black-on-white | 0.77 | 10.27 | 1.12 | 2.40 | 1.11 | 2.56 | ||
Mesa Verde Black-on-white | 6.12 | 10.25 | 14.81 | 31.25 | 21.78 | 24.05 | 14.67 | 30.77 |
Early White Painted | 2.04 | 0.94 | 0.02 | 0.01 | 0.06 | 0.03 | ||
Pueblo II White Painted | 7.40 | 3.22 | 0.04 | 0.01 | 0.19 | 0.08 | ||
Pueblo III White Painted | 24.49 | 32.17 | 49.60 | 43.36 | 15.84 | 13.19 | 48.89 | 42.97 |
Late White Painted | 44.90 | 31.56 | 34.34 | 22.92 | 62.38 | 62.76 | 34.72 | 23.31 |
Indeterminate Local White Painted | 1.79 | 3.26 | 0.03 | 0.03 | 0.07 | 0.10 | ||
TOTAL | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |