Artifacts
by Jonathan D. Till and Scott G. Ortman
Crow Canyon Home

Table 10. Unmodified Rim Sherds by Ware and Type, Sand Canyon Pueblo
Ware and Type N % by Count Wt. (g) % by Weight
PLAIN GRAY WARE
Chapin Gray 6 0.05 66.2 0.03
Indeterminate Neckbanded Gray 7 0.06 158.0 0.07
Indeterminate Local Gray 70 0.64 852.7 0.35
CORRUGATED GRAY WARE        
Mancos Corrugated Gray 136 1.24 3,629.4 1.50
Mesa Verde Corrugated Gray 1,402 12.73 60,828.5 25.14
Mummy Lake Gray 2 0.02 19.0 0.01
Indeterminate Local Corrugated Gray 2,079 18.88 17,852.8 7.38
WHITE WARE
Chapin Black-on-white 3 0.03 21.3 0.01
Mancos Black-on-white 14 0.13 134.8 0.06
McElmo Black-on-white 200 1.82 7,229.4 2.99
Mesa Verde Black-on-white 1,556 14.13 56,802.4 23.47
Early White Painted 3 0.03 20.6 0.01
Early White Unpainted 2 0.02 12.9 0.01
Pueblo II White Painted 7 0.06 54.5 0.02
Pueblo III White Painted 2,737 24.85 52,450.5 21.68
Late White Painted 847 7.69 11,894.4 4.92
Late White Unpainted 1,899 17.24 29,616.6 12.24
Indeterminate Local White Painted 7 0.06 67.9 0.03
Indeterminate Local White Unpainted 2 0.02 40.8 0.02
RED WARE
Bluff Black-on-red 2 0.02 4.7 0.00
Deadmans Black-on-red 2 0.02 13.5 0.01
Indeterminate Local Red Painted 1 0.01 6.5 0.00
Indeterminate Local Red Unpainted 1 0.01 6.1 0.00
NONLOCAL
Other Gray Nonlocal 1 0.01 6.1 0.00
Other White Nonlocal 1 0.01 6.8 0.00
Other Red Nonlocal 1 0.01 4.8 0.00
Polychrome 13 0.12 99.9 0.04
Nonlocal Pottery 4 0.04 29.6 0.01
UNKNOWN
Unknown Gray 1 0.01 0.2 0.00
Unknown White 1 0.01 5.9 0.00
Unknown Red 2 0.02 28.4 0.01
Unknown Pottery 3 0.03 16.7 0.01
TOTAL 11,012 100.00 241,981.8 100.00

Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved.