Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
Print Version (PDF): Print on legal-size paper, landscape orientation (1 page). | ||||||||||||||||||
Table 13. Unmodified White Ware Rim Sherds by Type and Form, Sand Canyon Pueblo | ||||||||||||||||||
Type | Count | |||||||||||||||||
Bowl | Jar | Ladle* | Mug* | Kiva/Seed Jar* | Canteen* | Other | Unknown | Total | ||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Chapin Black-on-white | 3 | 0.05 | 3 | 0.04 | ||||||||||||||
Mancos Black-on-white | 13 | 0.22 | 1 | 0.21 | 14 | 0.19 | ||||||||||||
McElmo Black-on-white | 160 | 2.74 | 33 | 6.96 | 1 | 0.62 | 3 | 3.37 | 1 | 6.67 | 2 | 1.59 | 200 | 2.75 | ||||
Mesa Verde Black-on-white | 1,395 | 23.88 | 12 | 2.61 | 31 | 6.54 | 82 | 50.93 | 16 | 17.98 | 3 | 20.00 | 16 | 12.70 | 1 | 0.90 | 1,556 | 21.38 |
Early White Painted | 3 | 0.05 | 3 | 0.04 | ||||||||||||||
Early White Unpainted | 2 | 0.03 | 2 | 0.03 | ||||||||||||||
Pueblo II White Painted | 6 | 0.10 | 1 | 0.21 | 7 | 0.10 | ||||||||||||
Pueblo III White Painted | 2,356 | 40.34 | 75 | 16.30 | 151 | 31.86 | 59 | 36.65 | 38 | 42.70 | 3 | 20.00 | 40 | 31.75 | 15 | 13.51 | 2,737 | 37.61 |
Late White Painted | 607 | 10.39 | 47 | 10.22 | 120 | 25.32 | 9 | 5.59 | 13 | 14.61 | 3 | 20.00 | 37 | 29.37 | 11 | 9.91 | 847 | 11.64 |
Late White Unpainted | 1,292 | 22.12 | 323 | 70.22 | 137 | 28.90 | 10 | 6.21 | 19 | 21.35 | 5 | 33.33 | 29 | 23.02 | 84 | 75.68 | 1,899 | 26.10 |
Indeterminate Local White Painted | 2 | 0.03 | 3 | 0.65 | 2 | 1.59 | 7 | 0.10 | ||||||||||
Indeterminate Local White Unpainted | 2 | 0.03 | 2 | 0.03 | ||||||||||||||
TOTAL | 5,841 | 100.00 | 460 | 100.00 | 474 | 100.00 | 161 | 100.00 | 89 | 100.00 | 15 | 100.00 | 126 | 100.00 | 111 | 100.00 | 7,277 | 100.00 |
Type | Weight | |||||||||||||||||
Bowl | Jar | Ladle | Mug | Kiva/Seed Jar | Canteen | Other | Unknown | Total | ||||||||||
Wt. (g) | % | Wt. (g) | % | Wt. (g) | % | Wt. (g) | % | Wt. (g) | % | Wt. (g) | % | Wt. (g) | % | Wt. (g) | % | Wt. (g) | % | |
Chapin Black-on-white | 21.3 | 0.02 | 21.3 | 0.01 | ||||||||||||||
Mancos Black-on-white | 131.4 | 0.11 | 3.4 | 0.03 | 134.8 | 0.09 | ||||||||||||
McElmo Black-on-white | 5,574.7 | 4.57 | 833.8 | 8.45 | 5.2 | 0.07 | 688.6 | 21.66 | 118.8 | 6.48 | 8.3 | 0.23 | 7,229.4 | 4.57 | ||||
Mesa Verde Black-on-white | 48,588.0 | 39.80 | 299.2 | 3.04 | 598.4 | 6.06 | 4,415.2 | 57.22 | 529.3 | 16.65 | 1,436.6 | 78.38 | 928.8 | 25.71 | 6.9 | 3.28 | 56,802.4 | 35.87 |
Early White Painted | 20.6 | 0.02 | 20.6 | 0.01 | ||||||||||||||
Early White Unpainted | 12.9 | 0.01 | 12.9 | 0.01 | ||||||||||||||
Pueblo II White Painted | 41.3 | 0.03 | 13.2 | 0.13 | 54.5 | 0.03 | ||||||||||||
Pueblo III White Painted | 41,053.0 | 33.63 | 1,820.0 | 18.49 | 4,154.7 | 42.09 | 2,875.1 | 37.26 | 953.1 | 29.98 | 223.9 | 12.22 | 1,356.2 | 37.54 | 14.5 | 6.89 | 52,450.5 | 33.12 |
Late White Painted | 6,859.7 | 5.62 | 1,662.7 | 16.89 | 1,811.6 | 18.35 | 212.5 | 2.75 | 527.5 | 16.60 | 11.1 | 0.61 | 792.2 | 21.93 | 17.2 | 8.17 | 11,894.4 | 7.51 |
Late White Unpainted | 19,727.8 | 16.16 | 6,052.3 | 61.49 | 2,455.9 | 24.88 | 208.7 | 2.70 | 480.1 | 15.10 | 42.4 | 2.31 | 477.6 | 13.22 | 171.8 | 81.65 | 29,616.6 | 18.70 |
Indeterminate Local White Painted | 9.0 | 0.01 | 9.1 | 0.09 | 49.8 | 1.38 | 67.9 | 0.04 | ||||||||||
Indeterminate Local White Unpainted | 40.8 | 0.03 | 40.8 | 0.03 | ||||||||||||||
TOTAL | 122,080.5 | 100.00 | 9,843.3 | 100.00 | 9,870.9 | 100.00 | 7,716.7 | 100.00 | 3,178.6 | 100.00 | 1,832.8 | 100.00 | 3,612.9 | 100.00 | 210.4 | 100.00 | 158,346.1 | 100.00 |
* Specific form designation is taken from the "Comments" field in the database. | ||||||||||||||||||
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |