|
Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
| Table 19. Shaped Sherds by Individual Study Unit, Sand Canyon Pueblo | ||||
| Study Unit | Study Unit Description | Type of Deposit | Total | |
| Fill | Surface Contact | |||
| Arbitrary Unit 1 | multiple study unit types | 1 | 1 | |
| Arbitrary Unit 2 | multiple study unit types | 10 | 10 | |
| Arbitrary Unit 3 | multiple study unit types | 3 | 3 | |
| Structure 102 | aboveground kiva | 2 | 2 | |
| Nonstructure 103 | midden | 3 | 3 | |
| Structure 107 | aboveground kiva | 4 | 4 | |
| Structure 110 | masonry surface structure | 2 | 2 | |
| Structure 116 | kiva corner room | 1 | 1 | |
| Structure 205 | masonry surface structure | 9 | 9 | |
| Structure 206 | masonry surface structure | 1 | 1 | |
| Structure 207 | masonry surface structure | 1 | 1 | |
| Structure 208 | aboveground kiva | 2 | 5 | 7 |
| Nonstructure 209 | multiple study unit types | 5 | 5 | |
| Nonstructure 210 | midden | 1 | 1 | |
| Nonstructure 314 | cultural deposit, type unknown | 1 | 1 | |
| Structure 501 | subterranean kiva | 1 | 5 | 6 |
| Nonstructure 502 | noncultural | 1 | 1 | |
| Structure 503 | masonry surface structure | 1 | 1 | |
| Structure 506 | masonry surface structure | 18 | 18 | |
| Structure 507 | masonry surface structure | 1 | 1 | |
| Structure 510 | masonry surface structure | 1 | 1 | |
| Structure 511 | masonry surface structure | 3 | 3 | |
| Structure 512 | masonry surface structure | 4 | 4 | |
| Nonstructure 515 | midden | 1 | 1 | |
| Structure 517 | kiva, type unknown | 1 | 1 | |
| Nonstructure 518 | midden | 2 | 2 | |
| Nonstructure 803 | midden | 1 | 1 | |
| Structure 808 | aboveground kiva | 1 | 1 | |
| Nonstructure 1000 | extramural surface | 8 | 8 | |
| Structure 1004 | aboveground kiva | 1 | 1 | 2 |
| Nonstructure 1009 | multiple study unit types | 3 | 1 | 4 |
| Structure 1010 | kiva, type unknown | 1 | 1 | |
| Structure 1012 | kiva, type unknown | 2 | 2 | |
| Structure 1203 | masonry surface structure | 3 | 3 | |
| Structure 1204 | masonry surface structure | 2 | 2 | |
| Structure 1205 | masonry surface structure | 3 | 8 | 11 |
| Structure 1206 | aboveground kiva | 1 | 1 | |
| Structure 1208 | masonry surface structure | 5 | 5 | |
| Nonstructure 1214 | midden | 8 | 8 | |
| Arbitrary Unit 1216 | noncultural | 1 | 1 | |
| Structure 1501 | aboveground kiva | 1 | 1 | |
| Structure 1507 | masonry surface structure | 1 | 1 | |
| Structure 1519 | masonry surface structure | 1 | 1 | |
| Nonstructure 1600 | noncultural | 1 | 1 | |
| TOTAL | 88 | 56 | 144 | |
| NOTE: All values are counts. | ||||
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |
||||