Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
Print Version (PDF): Print on legal-size paper, landscape orientation (6 pages). | |||||||||||||||
Table 22. Descriptive Data for Numbered Vessels, Sand Canyon Pueblo | |||||||||||||||
Vessel No. | Photo No. | Pottery Type | Form | Condition | Maximum Diameter (mm) | Maximum Diameter Height (mm) | Inflection Point Diameter (mm) | Inflection Point Height (mm) | Orifice Diameter (mm) | Orifice Height (mm) | Rim Diameter (mm) | Rim Height (mm) | Total Volume (ml) | Portion Present (%) | Weight Present (g) |
1 | 3994 | Mesa Verde Black-on-white | mug | nearly complete | 115 | 23 | 99 | 114 | 800 | 80 | 428 | ||||
2 | 4128, 4286 | Pueblo III White Painted | sherd container | 110 | 100 | 302 | |||||||||
2A | 4128, 4286 | Mesa Verde Black-on-white | bowl | partial | 160 | 62 | 160 | 71 | 580 | 65 | 302 | ||||
3 | 4008 | Pueblo III White Painted | mug | partial | 108 | 47 | 72 | 77 | 70 | 85 | 84 | 92 | 440 | 70 | 260 |
4 | 3965, 4210 | Mesa Verde Black-on-white | bowl | partial | 300 | 112 | 296 | 112 | 3,750 | 80 | 1,208 | ||||
5 | 4159, 4160 | Pueblo III White Painted | jar, not further specified | partial | 121 | 45 | 53 | 69 | 25 | 141 | |||||
6 | 4134, 4274 | Mesa Verde Black-on-white | sherd container | 625 | 100 | 516 | |||||||||
6A | 4134, 4274 | Mesa Verde Black-on-white | bowl | partial | 295 | 92 | 295 | 100 | 25 | 516 | |||||
7 | 4079, 4277 | Mesa Verde Black-on-white | sherd container | 315 | 110 | 400 | 90 | 816 | |||||||
7A | 4079, 4277 | Mesa Verde Black-on-white | bowl | partial | 305 | 109 | 305 | 109 | 45 | 816 | |||||
8 | 4148 | Late White Painted | bowl | partial | 150 | 50 | 150 | 58 | 60 | 311 | |||||
9 | 4073, 4219 | Pueblo III White Painted | bowl | nearly complete | 305 | 118 | 303 | 122 | 5,260 | 95 | 1,645 | ||||
10 | 4076, 4218 | Pueblo III White Painted | bowl | nearly complete | 282 | 133 | 268 | 133 | 4,120 | 85 | 1,322 | ||||
11 | 3919, 4204 | Pueblo III White Painted | bowl | nearly complete | 281 | 92 | 279 | 100 | 3,570 | 95 | 1,390 | ||||
12 | 3999, 4000 | Mesa Verde Black-on-white | mug | nearly complete | 109 | 35 | 78 | 106 | 450 | 98 | 541 | ||||
13 | 3991 | Mesa Verde Black-on-white | mug | complete unbroken | 105 | 20 | 77 | 87 | 450 | 100 | 336 | ||||
14 | 3939, 4301 | Pueblo III White Painted | ladle | nearly complete | 109 | 45 | 109 | 45 | 210 | 50 | 273 | ||||
15 | 4029, 4030 | Pueblo III White Painted | lid | complete reconstructible | 92 | 99 | 148 | ||||||||
16 | 4025 | Late White Painted | lid | nearly complete | 102 | 95 | 83 | ||||||||
17 | 3938, 4298 | Pueblo III White Painted | ladle | nearly complete | 119 | 49 | 116 | 80 | 230 | 50 | 258 | ||||
18 | 4021, 4022 | Late White Painted | lid | complete unbroken | 97 | 100 | 143 | ||||||||
19 | 3940, 4295 | Pueblo III White Painted | ladle | nearly complete | 138 | 49 | 138 | 49 | 300 | 50 | 308 | ||||
20 | 4018, 4019 | Pueblo III White Painted | rectangular form | complete unbroken | 39 | 36 | 100 | 100 | 139 | ||||||
21 | 4006 | Mesa Verde Black-on-white | mug | complete unbroken | 83 | 40 | 81 | 80 | 250 | 100 | 328 | ||||
22 | 3986, 4380 | Pueblo III White Painted | rectangular form | complete reconstructible | 89 | 320 | 98 | 409 | |||||||
23 | 3988 | Pueblo III White Painted | mug | nearly complete | 85 | 28 | 78 | 92 | 300 | 95 | 378 | ||||
24 | 4090, 4347 | Pueblo III White Painted | kiva jar | nearly complete | 253 | 80 | 98 | 135 | 75 | 135 | 118 | 140 | 3,720 | 96 | 1,665 |
25 | 4040, 4352 | Mesa Verde Black-on-white | kiva jar | partial | 296 | 123 | 119 | 176 | 87 | 188 | 118 | 204 | 7,150 | 75 | 1,760 |
26 | 3970, 4285 | Pueblo III White Painted | bowl | nearly complete | 179 | 75 | 178 | 75 | 960 | 90 | 423 | ||||
27 | 4013 | Mesa Verde Black-on-white | mug | nearly complete | 110 | 87 | 91 | 111 | 470 | 95 | 548 | ||||
28 | 4065, 4270 | Mesa Verde Black-on-white | bowl | complete reconstructible | 294 | 114 | 294 | 114 | 4,100 | 99 | 1,482 | ||||
29 | 3997 | Pueblo III White Painted | mug | nearly complete | 100 | 20 | 83 | 95 | 425 | 98 | 411 | ||||
30 | 4016 | Pueblo III White Painted | mug | complete unbroken | 85 | 50 | 80 | 97 | 350 | 100 | 363 | ||||
31 | 3993 | Mesa Verde Black-on-white | mug | nearly complete | 91 | 25 | 75 | 75 | 260 | 80 | 287 | ||||
32 | 4015 | Mesa Verde Black-on-white | mug | nearly complete | 87 | 15 | 82 | 78 | 250 | 90 | 301 | ||||
33 | 4014 | Mesa Verde Black-on-white | mug | nearly complete | 106 | 24 | 77 | 99 | 425 | 85 | 290 | ||||
34 | 2934, 3992 | Mesa Verde Black-on-white | mug | nearly complete | 102 | 25 | 85 | 90 | 450 | 95 | 344 | ||||
35 | 3928, 3932 | Late White Unpainted | ladle | nearly complete | 110 | 40 | 110 | 48 | 240 | 60 | 209 | ||||
36 | 4031 | Late White Painted | lid | nearly complete | 81 | 97 | 70 | ||||||||
37 | 4027 | Indeterminate Local Gray | lid | complete unbroken | 100 | 100 | 120 | ||||||||
38 | 2743, 4028 | Pueblo III White Painted | lid | complete reconstructible | 100 | 100 | 103 | ||||||||
39 | 2734, 4023 | Pueblo III White Painted | lid | complete reconstructible | 93 | 99 | 87 | ||||||||
40 | 3958, 4214 | Mesa Verde Black-on-white | bowl | nearly complete | 302 | 104 | 293 | 115 | 4,950 | 90 | 1,454 | ||||
41 | 3990 | Indeterminate Local Gray | mug | nearly complete | 64 | 52 | 62 | 52 | 90 | 99 | 101 | ||||
42 | 4091, 4092 | Pueblo III White Painted | jar, not further specified | nearly complete | 172 | 80 | 80 | 182 | 80 | 182 | 111 | 187 | 2,390 | 95 | 1,113 |
43 | 4181 | Mesa Verde Corrugated Gray | wide-mouth jar | nearly complete | 320 | 135 | 169 | 273 | 185 | 273 | 230 | 304 | 14,850 | 95 | 2,932 |
44 | 4183, 4184 | Mesa Verde Corrugated Gray | wide-mouth jar | nearly complete | 353 | 146 | 166 | 305 | 162 | 308 | 206 | 333 | 18,020 | 95 | 3,277 |
45 | 4115 | Mesa Verde Corrugated Gray | jar, not further specified | partial | 131 | 91 | 91 | 120 | 50 | 374 | |||||
46 | 4187, 4188 | Mesa Verde Corrugated Gray | wide-mouth jar | nearly complete | 370 | 125 | 215 | 285 | 213 | 285 | 248 | 328 | 21,853 | 97 | 3,183 |
47 | 4189, 4190 | Mesa Verde Corrugated Gray | jar, not further specified | nearly complete | 292 | 137 | 120 | 233 | 171 | 235 | 205 | 285 | 11,420 | 85 | 2,629 |
48 | 4185, 4186 | Mesa Verde Corrugated Gray | wide-mouth jar | nearly complete | 386 | 185 | 198 | 395 | 198 | 400 | 250 | 435 | 29,310 | 95 | 4,752 |
49 | 4199, 4200 | Late White Painted | olla | nearly complete | 370 | 150 | 132 | 282 | 121 | 309 | 143 | 321 | 19,000 | 95 | 4,141 |
50 | 4033 | Late White Unpainted | lid | complete unbroken | 95 | 100 | 88 | ||||||||
51 | 3951, 4378 | Indeterminate Local Gray | submarine form | complete unbroken | 34 | 67 | 23 | 84 | 31 | 84 | 180 | 100 | 294 | ||
52 | 4095, 4096 | Pueblo III White Painted | jar, not further specified | nearly complete | 271 | 120 | 91 | 230 | 88 | 235 | 119 | 248 | 7,750 | 98 | 2,193 |
53 | 3910, 4374 | Late White Painted | sherd container | 274 | 26 | 210 | 99 | 479 | |||||||
54 | 4063, 4269 | Mesa Verde Black-on-white | bowl | nearly complete | 309 | 135 | 291 | 123 | 5,675 | 99 | 1,970 | ||||
55 | 4144, 4145 | Indeterminate Local Corrugated Gray | wide-mouth jar | nearly complete | 129 | 45 | 95 | 75 | 80 | 93 | 95 | 115 | 870 | 98 | 457 |
56 | 4068, 4266 | Mesa Verde Black-on-white | bowl | nearly complete | 308 | 120 | 305 | 120 | 5,420 | 97 | 1,527 | ||||
57 | 3963, 4212 | Mesa Verde Black-on-white | bowl | nearly complete | 304 | 123 | 301 | 123 | 4,975 | 98 | 1,736 | ||||
58 | 3966, 4275 | Mesa Verde Black-on-white | sherd container | 280 | 114 | 280 | 114 | 700 | 100 | 773 | |||||
58A | 3966, 4275 | Mesa Verde Black-on-white | bowl | partial | 282 | 114 | 285 | 129 | 50 | 773 | |||||
59 | 4151, 4152 | Mesa Verde Corrugated Gray | wide-mouth jar | nearly complete | 356 | 120 | 238 | 298 | 230 | 295 | 315 | 19,190 | 85 | 2,655 | |
60 | 3983, 4351 | Pueblo III White Painted | kiva jar | nearly complete | 288 | 131 | 102 | 240 | 100 | 238 | 9,120 | 95 | 2,664 | ||
61 | 3978 | Late White Unpainted | olla | partial | 348 | 137 | 111 | 232 | 95 | 237 | 293 | 55 | 2,161 | ||
62 | 4195, 4196 | Pueblo III White Painted | olla | partial | 236 | 135 | 100 | 258 | 95 | 276 | 124 | 298 | 9,340 | 60 | 1,720 |
63 | 4054, 4363 | Pueblo III White Painted | canteen | partial | 103 | 34 | 33 | 51 | 65 | 214 | |||||
64 | 4112, 4375 | Pueblo III White Painted | olla | partial | 95 | 85 | 102 | 25 | 763 | ||||||
65 | 4099, 4388 | Late White Unpainted | sherd container | 270 | 100 | 351 | |||||||||
66 | 4198, 4370 | Late White Painted | olla | partial | 388 | 134 | 111 | 290 | 98 | 350 | 123 | 357 | 50 | 3,064 | |
67 | 4132, 4133 | Late White Painted | sherd container | 105 | 20 | 394 | |||||||||
68 | 3979, 4371 | Mesa Verde Black-on-white | olla | partial | 258 | 85 | 120 | 65 | 1,377 | ||||||
69 | 4011 | Mesa Verde Black-on-white | mug | nearly complete | 100 | 43 | 85 | 97 | 450 | 90 | 408 | ||||
70 | 3952, 4379 | Late White Unpainted | effigy | nearly complete | 26 | 72 | 28 | 72 | 80 | 330 | |||||
71 | 4052, 4361 | Mesa Verde Black-on-white | canteen | partial | 167 | 46 | 152 | 145 | 75 | 631 | |||||
72 | 3913, 4391 | Indeterminate Local Corrugated Gray | sherd container | 750 | 90 | 518 | |||||||||
73 | 4395, 4396 | Indeterminate Local Corrugated Gray | sherd container | 200 | 95 | 249 | |||||||||
74 | 4389, 4390 | Indeterminate Local Corrugated Gray | sherd container | 152 | 100 | 208 | |||||||||
75 | 3943 | Late White Unpainted | ladle | nearly complete | 106 | 50 | 99 | 50 | 160 | 50 | 161 | ||||
76 | 4137, 4272 | Pueblo III White Painted | bowl | partial | 284 | 112 | 284 | 112 | 40 | 786 | |||||
77 | 4121, 4289 | Pueblo III White Painted | sherd container | 70 | 100 | 100 | 163 | ||||||||
77A | 4121, 4289 | Pueblo III White Painted | bowl | partial | 161 | 65 | 161 | 65 | 45 | 163 | |||||
78 | 4126, 4287 | Pueblo III White Painted | bowl | partial | 172 | 65 | 172 | 65 | 40 | 319 | |||||
79 | 3989 | Mesa Verde Black-on-white | mug | partial | 99 | 50 | 87 | 93 | 420 | 80 | 400 | ||||
80 | 4107, 4108 | Late White Unpainted | olla | partial | 302 | 127 | 40 | 1,026 | |||||||
81 | 4051, 4310 | Pueblo III White Painted | kiva jar | partial | 200 | 61 | 75 | 85 | 75 | 85 | 114 | 94 | 1,340 | 65 | 780 |
82 | 4119, 4120 | Mesa Verde Corrugated Gray | wide-mouth jar | partial | 170 | 170 | 207 | 50 | 1,849 | ||||||
83 | 4140, 4141 | Mesa Verde Black-on-white | bowl | partial | 266 | 290 | 20 | 569 | |||||||
84 | 3995 | Late White Unpainted | mug | partial | 92 | 40 | 60 | 75 | 20 | 137 | |||||
85 | 3920, 4209 | Mesa Verde Black-on-white | bowl | nearly complete | 280 | 116 | 278 | 116 | 4,640 | 95 | 1,253 | ||||
86 | 3953, 4359 | Late White Painted | jar, not further specified | complete unbroken | 137 | 50 | 42 | 108 | 37 | 124 | 51 | 147 | 810 | 100 | 637 |
87 | 3949 | Late White Painted | submarine form | complete unbroken | 145 | 58 | 45 | 60 | 31 | 57 | 46 | 87 | 280 | 98 | 326 |
88 | 3950, 4354 | Pueblo III White Painted | jar, not further specified | nearly complete | 108 | 50 | 43 | 77 | 50 | 81 | 160 | 95 | 236 | ||
89 | 3935, 4299 | Pueblo III White Painted | ladle | nearly complete | 118 | 59 | 112 | 59 | 270 | 50 | 208 | ||||
90 | Late White Unpainted | bowl | nearly complete | 115 | 41 | 115 | 41 | 210 | 98 | 149 | |||||
91 | Pueblo III White Painted | mug | complete unbroken | 93 | 23 | 70 | 83 | 330 | 100 | 293 | |||||
92 | Mesa Verde Black-on-white | mug | complete reconstructible | 110 | 24 | 78 | 96 | 480 | 100 | 460 | |||||
93 | 4057 | Mesa Verde Black-on-white | canteen | nearly complete | 129 | 47 | 30 | 108 | 28 | 106 | 42 | 118 | 710 | 98 | 481 |
94 | 4355 | Pueblo III White Painted | jar, not further specified | complete unbroken | 100 | 42 | 48 | 67 | 45 | 70 | 58 | 78 | 250 | 99 | 253 |
95 | 3462, 4005 | Mesa Verde Black-on-white | mug | nearly complete | 84 | 22 | 74 | 80 | 260 | 97 | 251 | ||||
96 | 4007 | Mesa Verde Black-on-white | mug | complete reconstructible | 105 | 15 | 81 | 95 | 525 | 97 | 446 | ||||
97 | 4087, 4356 | Mesa Verde Black-on-white | canteen | complete unbroken | 163 | 74 | 51 | 147 | 53 | 150 | 69 | 162 | 1,470 | 99 | 829 |
98 | 4002 | Mesa Verde Black-on-white | mug | nearly complete | 90 | 25 | 79 | 79 | 280 | 90 | 295 | ||||
99 | 4046, 4308 | Pueblo III White Painted | kiva jar | complete unbroken | 166 | 51 | 69 | 83 | 98 | 96 | 1,090 | 100 | 613 | ||
100 | 4004 | Mesa Verde Black-on-white | mug | partial | 117 | 21 | 92 | 100 | 680 | 80 | 381 | ||||
101 | 3929, 4294 | Late White Unpainted | ladle | complete reconstructible | 116 | 35 | 58 | 39 | 180 | 97 | 388 | ||||
102 | 3937, 4297 | Pueblo III White Painted | ladle | nearly complete | 125 | 51 | 125 | 51 | 270 | 60 | 229 | ||||
103 | 3998 | Mesa Verde Black-on-white | mug | complete unbroken | 90 | 21 | 81 | 85 | 330 | 99 | 349 | ||||
104 | 4020, 4384 | Pueblo III White Painted | rectangular form | complete unbroken | 36 | 36 | 80 | 100 | 115 | ||||||
105 | 4017, 4382 | Pueblo III White Painted | rectangular form | complete unbroken | 51 | 51 | 230 | 99 | 231 | ||||||
106 | 3955, 4377 | Indeterminate Local Gray | canteen | nearly complete | 159 | 65 | 65 | 132 | 56 | 150 | 57 | 158 | 1,430 | 97 | 741 |
107 | 3915, 4279 | Mesa Verde Black-on-white | bowl | nearly complete | 232 | 83 | 232 | 83 | 1,750 | 85 | 640 | ||||
108 | 3936, 4300 | Pueblo III White Painted | ladle | nearly complete | 123 | 49 | 125 | 49 | 260 | 50 | 212 | ||||
109 | 4060, 4358 | Late White Painted | canteen | partial | 143 | 58 | 43 | 126 | 32 | 134 | 43 | 148 | 1,010 | 75 | 477 |
110 | 3961, 4217 | Mesa Verde Black-on-white | bowl | nearly complete | 309 | 104 | 309 | 104 | 4,940 | 99 | 1,319 | ||||
111 | 4074, 4220 | Mesa Verde Black-on-white | bowl | nearly complete | 305 | 102 | 284 | 110 | 5,000 | 90 | 1,420 | ||||
112 | 3947, 4292 | Late White Painted | bowl | nearly complete | 68 | 26 | 68 | 26 | 35 | 98 | 44 | ||||
113 | 4026 | Pueblo III White Painted | lid | complete unbroken | 96 | 100 | 128 | ||||||||
114 | 4032 | Late White Painted | lid | nearly complete | 105 | 95 | 111 | ||||||||
115 | 3945, 4306 | Pueblo III White Painted | ladle | nearly complete | 86 | 34 | 86 | 34 | 70 | 60 | 86 | ||||
116 | 3926 | Pueblo III White Painted | sherd container | 234 | 125 | 300 | 98 | 876 | |||||||
116A | 3926 | Pueblo III White Painted | bowl | partial | 290 | 125 | 290 | 125 | 55 | 876 | |||||
117 | 4393, 4394 | Indeterminate Local Gray | sherd container | 150 | 100 | 202 | |||||||||
118 | 3924, 4288 | Pueblo III White Painted | sherd container | 72 | 250 | 100 | 303 | ||||||||
118A | 3924, 4288 | Pueblo III White Painted | bowl | partial | 170 | 76 | 170 | 85 | 55 | 303 | |||||
119 | 3923, 4398 | Late White Unpainted | sherd container | 285 | 67 | 1,120 | 95 | 872 | |||||||
120 | Mesa Verde Black-on-white | bowl | nearly complete | 267 | 125 | 257 | 141 | 5,290 | 90 | 1,109 | |||||
121 | 4034, 4349 | Mesa Verde Black-on-white | kiva jar | nearly complete | 248 | 105 | 72 | 180 | 72 | 185 | 101 | 188 | 4,400 | 99 | 1,575 |
122 | McElmo Black-on-white | bowl | nearly complete | 170 | 74 | 170 | 76 | 910 | 95 | 420 | |||||
123 | 3962 | Mesa Verde Black-on-white | sherd container | 270 | 100 | 427 | |||||||||
124 | 4130 | Pueblo III White Painted | bowl | partial | 172 | 64 | 174 | 64 | 33 | 218 | |||||
125 | 4305 | Pueblo III White Painted | sherd container | 91 | 50 | 15 | 95 | 74 | |||||||
125A | 4305 | Pueblo III White Painted | ladle | partial | 90 | 43 | 90 | 50 | 150 | 25 | 74 | ||||
126 | 3927, 4278 | Mesa Verde Black-on-white | bowl | partial | 268 | 107 | 268 | 107 | 40 | 545 | |||||
127 | 3906, 4284 | McElmo Black-on-white | bowl | partial | 185 | 72 | 184 | 83 | 1,180 | 80 | 562 | ||||
128 | 4093, 4094 | Indeterminate Local Gray | jar, not further specified | nearly complete | 143 | 65 | 67 | 117 | 62 | 113 | 85 | 139 | 1,080 | 90 | 597 |
129 | 4114, 4307 | Late White Painted | seed jar | partial | 126 | 55 | 59 | 85 | 70 | 85 | 600 | 50 | 256 | ||
130 | 3954, 4360 | Mesa Verde Black-on-white | canteen | partial | 177 | 97 | 36 | 32 | 51 | 45 | 406 | ||||
131 | 4123, 4124 | Late White Painted | sherd container | 95 | 208 | ||||||||||
131A | 4123, 4124 | Late White Painted | bowl | partial | 170 | 70 | 170 | 70 | 45 | 208 | |||||
132 | 4044, 4348 | Pueblo III White Painted | seed jar | nearly complete | 253 | 100 | 75 | 180 | 75 | 180 | 5,300 | 75 | 1,426 | ||
133 | 4106, 4110 | Late White Unpainted | olla | nearly complete | 317 | 141 | 132 | 250 | 116 | 287 | 145 | 294 | 12,700 | 90 | 3,242 |
134 | 4038, 4350 | Mesa Verde Black-on-white | kiva jar | nearly complete | 264 | 105 | 87 | 181 | 121 | 198 | 5,930 | 95 | 1,670 | ||
135 | 4042, 4346 | Pueblo III White Painted | kiva jar | nearly complete | 209 | 75 | 72 | 125 | 150 | 145 | 2,560 | 75 | 1,060 | ||
136 | Late White Painted | bowl | nearly complete | 177 | 64 | 177 | 64 | 855 | 80 | 471 | |||||
137 | 3909, 4374 | Late White Painted | olla | partial | 274 | 157 | 135 | 162 | 60 | 1,237 | |||||
138 | 4138, 4139 | Mesa Verde Black-on-white | sherd container | 150 | 90 | 351 | |||||||||
139 | Mesa Verde Black-on-white | bowl | nearly complete | 187 | 77 | 187 | 77 | 1,220 | 99 | 535 | |||||
140 | 3968, 4276 | Mesa Verde Black-on-white | sherd container | 186 | 121 | 186 | 121 | 730 | 100 | 649 | |||||
140A | 3968, 4276 | Mesa Verde Black-on-white | bowl | partial | 115 | 121 | 33 | 649 | |||||||
141 | 4035, 4345 | Mesa Verde Black-on-white | kiva jar | nearly complete | 226 | 95 | 78 | 152 | 3,400 | 95 | 1,038 | ||||
142 | 3973, 4385 | Late White Unpainted | sherd container | 770 | 100 | 594 | |||||||||
143 | 3974 | Late White Painted | bowl | partial | 293 | 118 | 293 | 118 | 3,950 | 80 | 1,260 | ||||
144 | 3976, 4268 | McElmo Black-on-white | bowl | nearly complete | 263 | 117 | 254 | 129 | 4,250 | 90 | 1,469 | ||||
145 | 3960, 4215 | McElmo Black-on-white | bowl | partial | 286 | 114 | 286 | 114 | 4,490 | 75 | 864 | ||||
146 | 4024 | Late White Unpainted | lid | nearly complete | 80 | 99 | 61 | ||||||||
147 | 3901, 4206 | Pueblo III White Painted | bowl | nearly complete | 264 | 118 | 264 | 118 | 3,630 | 95 | 914 | ||||
148 | 4012 | Pueblo III White Painted | mug | nearly complete | 97 | 20 | 72 | 82 | 310 | 95 | 318 | ||||
149 | 3984, 4211, 4376 | Mesa Verde Black-on-white | bowl | nearly complete | 297 | 125 | 287 | 135 | 5,575 | 85 | 1,492 | ||||
150 | 4059, 4362 | Pueblo III White Painted | canteen | nearly complete | 125 | 57 | 30 | 111 | 24 | 120 | 40 | 143 | 660 | 95 | 465 |
151 | 3907, 4280 | Pueblo III White Painted | bowl | complete reconstructible | 170 | 60 | 168 | 73 | 860 | 99 | 518 | ||||
152 | 4193, 4372 | Late White Painted | olla | partial | 314 | 125 | 82 | 257 | 90 | 295 | 117 | 318 | 12,330 | 75 | 3,399 |
153 | 4201, 4365 | McElmo Black-on-white | olla | nearly complete | 335 | 150 | 100 | 223 | 86 | 275 | 104 | 298 | 12,275 | 80 | 3,215 |
154 | 3982, 4368 | McElmo Black-on-white | olla | nearly complete | 335 | 117 | 99 | 205 | 88 | 254 | 115 | 283 | 11,250 | 90 | 3,316 |
155 | 3987 | Pueblo III White Painted | mug | nearly complete | 87 | 9 | 64 | 80 | 230 | 90 | 298 | ||||
156 | 3934, 4296 | Pueblo III White Painted | ladle | nearly complete | 139 | 56 | 139 | 56 | 370 | 95 | 295 | ||||
157 | 3900 | Late White Unpainted | bowl | nearly complete | 295 | 105 | 292 | 105 | 4,500 | 98 | 1,388 | ||||
158 | 4083, 4282 | Pueblo III White Painted | bowl | nearly complete | 175 | 73 | 175 | 73 | 970 | 97 | 416 | ||||
159 | 3912, 4373 | Mesa Verde Black-on-white | olla | nearly complete | 315 | 50 | 2,102 | ||||||||
160 | 4157, 4158 | Mesa Verde Corrugated Gray | wide-mouth jar | partial | 175 | 75 | 135 | 159 | 135 | 159 | 166 | 174 | 2,610 | 75 | 962 |
161 | 4097, 4098 | Mancos Corrugated Gray | wide-mouth jar | nearly complete | 268 | 90 | 153 | 216 | 146 | 231 | 173 | 260 | 8,500 | 95 | 2,144 |
162 | 4177, 4178 | Mesa Verde Corrugated Gray | wide-mouth jar | nearly complete | 384 | 170 | 180 | 343 | 172 | 354 | 230 | 390 | 24,980 | 95 | 4,108 |
163 | 4167, 4168 | Mesa Verde Corrugated Gray | wide-mouth jar | nearly complete | 334 | 162 | 185 | 295 | 163 | 305 | 206 | 334 | 14,710 | 80 | 3,232 |
164 | 4161, 4162 | Mesa Verde Corrugated Gray | wide-mouth jar | partial | 275 | 110 | 160 | 225 | 160 | 225 | 205 | 253 | 8,550 | 75 | 1,934 |
165 | 4146, 4147 | Mesa Verde Corrugated Gray | wide-mouth jar | nearly complete | 234 | 100 | 135 | 225 | 130 | 225 | 162 | 258 | 6,210 | 80 | 1,830 |
166 | 4173, 4174 | Mesa Verde Corrugated Gray | wide-mouth jar | nearly complete | 355 | 142 | 203 | 297 | 175 | 307 | 211 | 332 | 18,810 | 75 | 3,000 |
167 | 4163, 4164 | Mesa Verde Corrugated Gray | wide-mouth jar | nearly complete | 293 | 145 | 175 | 284 | 175 | 284 | 213 | 305 | 13,000 | 95 | 3,078 |
168 | 4175, 4176 | Mesa Verde Corrugated Gray | wide-mouth jar | nearly complete | 379 | 162 | 195 | 349 | 180 | 340 | 250 | 398 | 24,660 | 95 | 5,576 |
169 | 3930, 4293 | Mesa Verde Black-on-white | ladle | nearly complete | 134 | 66 | 134 | 66 | 450 | 95 | 440 | ||||
170 | 4155, 4156 | Mesa Verde Corrugated Gray | wide-mouth jar | nearly complete | 371 | 175 | 191 | 353 | 191 | 353 | 230 | 404 | 24,840 | 85 | 4,140 |
171 | 4165, 4166 | Indeterminate Local Corrugated Gray | wide-mouth jar | partial | 184 | 74 | 142 | 167 | 128 | 170 | 161 | 195 | 3,360 | 70 | 871 |
172 | 4169, 4170 | Mesa Verde Corrugated Gray | jar, not further specified | nearly complete | 341 | 148 | 215 | 326 | 204 | 335 | 254 | 372 | 21,020 | 80 | 3,527 |
173 | 4153, 4154 | Mesa Verde Corrugated Gray | jar, not further specified | partial | 367 | 145 | 135 | 298 | 190 | 321 | 224 | 350 | 21,750 | 70 | 3,420 |
174 | 4149, 4150 | Mesa Verde Corrugated Gray | wide-mouth jar | partial | 343 | 122 | 190 | 304 | 180 | 309 | 222 | 330 | 16,000 | 75 | 3,097 |
175 | 4179, 4180 | Mesa Verde Corrugated Gray | wide-mouth jar | partial | 320 | 141 | 195 | 299 | 190 | 317 | 240 | 328 | 16,000 | 80 | 2,389 |
176 | 3996 | Mesa Verde Black-on-white | mug | nearly complete | 101 | 10 | 90 | 82 | 420 | 85 | 340 | ||||
177 | 4117, 4118 | Mesa Verde Corrugated Gray | wide-mouth jar | partial | 123 | 116 | 154 | 30 | 751 | ||||||
178 | Pueblo III White Painted | ladle | partial | 138 | 55 | 138 | 60 | 75 | 273 | ||||||
179 | 3944, 4304 | Pueblo III White Painted | ladle | nearly complete | 82 | 44 | 75 | 44 | 85 | 60 | 106 | ||||
180 | Pueblo III White Painted | mug | complete unbroken | 73 | 35 | 59 | 77 | 190 | 99 | 199 | |||||
181 | 4003 | Mesa Verde Black-on-white | mug | complete unbroken | 98 | 42 | 54 | 75 | 42 | 80 | 58 | 92 | 290 | 99 | 304 |
182 | McElmo Black-on-white | bowl | nearly complete | 104 | 43 | 104 | 43 | 170 | 99 | 130 | |||||
183 | Pueblo III White Painted | mug | complete unbroken | 101 | 20 | 74 | 87 | 380 | 100 | 372 | |||||
184 | 3942 | Late White Unpainted | ladle | nearly complete | 128 | 50 | 125 | 60 | 380 | 50 | 317 | ||||
185 | 3946 | Pueblo III White Painted | sherd container | 71 | 31 | 10 | 100 | 46 | |||||||
185A | 3946 | Pueblo III White Painted | bowl | partial | 73 | 31 | 71 | 31 | 70 | 46 | |||||
186 | 3941, 4302 | McElmo Black-on-white | ladle | nearly complete | 145 | 73 | 145 | 73 | 600 | 40 | 277 | ||||
187 | 4303 | McElmo Black-on-white | ladle | partial | 122 | 61 | 122 | 62 | 25 | 178 | |||||
188 | 3975 | Late White Unpainted | bowl | nearly complete | 239 | 119 | 239 | 123 | 2,950 | 95 | 1,114 | ||||
189 | 3904, 4208 | Pueblo III White Painted | bowl | complete reconstructible | 268 | 92 | 266 | 92 | 3,110 | 98 | 1,160 | ||||
190 | 3918, 4205 | Pueblo III White Painted | bowl | nearly complete | 325 | 126 | 325 | 126 | 6,300 | 85 | 1,449 | ||||
191 | 3957, 4309 | Pueblo III White Painted | seed jar | nearly complete | 171 | 54 | 85 | 118 | 1,500 | 90 | 716 | ||||
192 | 4078, 4271 | Mesa Verde Black-on-white | sherd container | 770 | 95 | 808 | |||||||||
192A | 4078, 4271 | Mesa Verde Black-on-white | bowl | partial | 280 | 100 | 280 | 115 | 55 | 808 | |||||
193 | 3964, 4273 | Mesa Verde Black-on-white | sherd container | 360 | 98 | 457 | |||||||||
193A | 3964, 4273 | Mesa Verde Black-on-white | bowl | partial | 105 | 105 | 25 | 457 | |||||||
194 | 4085, 4290 | Mesa Verde Black-on-white | sherd container | 110 | 100 | 218 | |||||||||
194A | 4085, 4290 | Mesa Verde Black-on-white | bowl | partial | 195 | 80 | 195 | 80 | 40 | 218 | |||||
195 | 3916, 4291 | Mesa Verde Black-on-white | sherd container | 176 | 112 | 220 | 85 | 355 | |||||||
195A | 3916, 4291 | Mesa Verde Black-on-white | bowl | partial | 95 | 100 | 20 | 355 | |||||||
