Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
Print Version (PDF): Print on letter-size paper, landscape orientation (22 pages). | ||||||||
Table 23. Provenience and Context Information for Numbered Vessels, Sand Canyon Pueblo | ||||||||
Vessel No. | Photo No. | Pottery Type | Form | Condition | PD | Study Unit | Fill/Assemblage Position | Fill/Assemblage Type |
1 | 3994 | Mesa Verde Black-on-white | mug | nearly complete | 131 | Structure 108 | fill: roof fall | collapsed structure with de facto refuse |
1 | 3994 | Mesa Verde Black-on-white | mug | nearly complete | 142 | Structure 108 | surface contact and fill above | collapsed structure with de facto refuse |
1 | 3994 | Mesa Verde Black-on-white | mug | nearly complete | 155 | Structure 108 | fill: below roof fall | cultural deposit: secondary refuse |
2 | 4128, 4286 | Pueblo III White Painted | sherd container | 142 | Structure 108 | surface contact and fill above | collapsed structure with de facto refuse | |
2A | 4128, 4286 | Mesa Verde Black-on-white | bowl | partial | 142 | Structure 108 | surface contact and fill above | collapsed structure with de facto refuse |
3 | 4008 | Pueblo III White Painted | mug | partial | 131 | Structure 108 | fill: roof fall | collapsed structure with de facto refuse |
3 | 4008 | Pueblo III White Painted | mug | partial | 142 | Structure 108 | surface contact and fill above | collapsed structure with de facto refuse |
4 | 3965, 4210 | Mesa Verde Black-on-white | bowl | partial | 103 | Arbitrary Unit 115 | fill: wall fall and roof fall | collapsed structure: not further specified |
4 | 3965, 4210 | Mesa Verde Black-on-white | bowl | partial | 108 | Structure 118 | fill: below wall fall | mixed deposit: postabandonment and cultural refuse |
4 | 3965, 4210 | Mesa Verde Black-on-white | bowl | partial | 131 | Structure 108 | fill: roof fall | collapsed structure with de facto refuse |
4 | 3965, 4210 | Mesa Verde Black-on-white | bowl | partial | 142 | Structure 108 | surface contact and fill above | collapsed structure with de facto refuse |
4 | 3965, 4210 | Mesa Verde Black-on-white | bowl | partial | 155 | Structure 108 | fill: below roof fall | cultural deposit: secondary refuse |
5 | 4159, 4160 | Pueblo III White Painted | jar, not further specified | partial | 142 | Structure 108 | surface contact and fill above | collapsed structure with de facto refuse |
5 | 4159, 4160 | Pueblo III White Painted | jar, not further specified | partial | 155 | Structure 108 | fill: below roof fall | cultural deposit: secondary refuse |
6 | 4134, 4274 | Mesa Verde Black-on-white | sherd container | 131 | Structure 108 | fill: roof fall | collapsed structure with de facto refuse | |
6 | 4134, 4274 | Mesa Verde Black-on-white | sherd container | 142 | Structure 108 | surface contact and fill above | collapsed structure with de facto refuse | |
6A | 4134, 4274 | Mesa Verde Black-on-white | bowl | partial | 142 | Structure 108 | surface contact and fill above | collapsed structure with de facto refuse |
7 | 4079, 4277 | Mesa Verde Black-on-white | sherd container | 131 | Structure 108 | fill: roof fall | collapsed structure with de facto refuse | |
7 | 4079, 4277 | Mesa Verde Black-on-white | sherd container | 142 | Structure 108 | surface contact and fill above | collapsed structure with de facto refuse | |
7A | 4079, 4277 | Mesa Verde Black-on-white | bowl | partial | 142 | Structure 108 | surface contact and fill above | collapsed structure with de facto refuse |
8 | 4148 | Late White Painted | bowl | partial | 131 | Structure 108 | fill: roof fall | collapsed structure with de facto refuse |
8 | 4148 | Late White Painted | bowl | partial | 142 | Structure 108 | surface contact and fill above | collapsed structure with de facto refuse |
9 | 4073, 4219 | Pueblo III White Painted | bowl | nearly complete | 197 | Structure 211 | surface contact and fill above | cultural deposit: de facto refuse |
10 | 4076, 4218 | Pueblo III White Painted | bowl | nearly complete | 197 | Structure 211 | surface contact and fill above | cultural deposit: de facto refuse |
10 | 4076, 4218 | Pueblo III White Painted | bowl | nearly complete | 268 | Structure 211 | fill: roof fall | collapsed structure: not further specified |
11 | 3919, 4204 | Pueblo III White Painted | bowl | nearly complete | 197 | Structure 211 | surface contact and fill above | cultural deposit: de facto refuse |
11 | 3919, 4204 | Pueblo III White Painted | bowl | nearly complete | 268 | Structure 211 | fill: roof fall | collapsed structure: not further specified |
12 | 3999, 4000 | Mesa Verde Black-on-white | mug | nearly complete | 305 | Structure 307 | surface contact and fill above | cultural deposit: de facto refuse |
13 | 3991 | Mesa Verde Black-on-white | mug | complete unbroken | 269 | Structure 208 | surface contact and fill above | cultural deposit: de facto refuse |
14 | 3939, 4301 | Pueblo III White Painted | ladle | nearly complete | 269 | Structure 208 | surface contact and fill above | cultural deposit: de facto refuse |
15 | 4029, 4030 | Pueblo III White Painted | lid | complete reconstructible | 269 | Structure 208 | surface contact and fill above | cultural deposit: de facto refuse |
16 | 4025 | Late White Painted | lid | nearly complete | 197 | Structure 211 | surface contact and fill above | cultural deposit: de facto refuse |
17 | 3938, 4298 | Pueblo III White Painted | ladle | nearly complete | 131 | Structure 108 | fill: roof fall | collapsed structure with de facto refuse |
17 | 3938, 4298 | Pueblo III White Painted | ladle | nearly complete | 142 | Structure 108 | surface contact and fill above | collapsed structure with de facto refuse |
18 | 4021, 4022 | Late White Painted | lid | complete unbroken | 245 | Structure 1208 | fill: lower | indeterminate |
19 | 3940, 4295 | Pueblo III White Painted | ladle | nearly complete | 50 | Structure 102 | surface contact: prepared floor surface | mixed deposit: not further specified |
20 | 4018, 4019 | Pueblo III White Painted | rectangular form | complete unbroken | 96 | Structure 104 | surface contact and fill above | cultural deposit: de facto refuse |
21 | 4006 | Mesa Verde Black-on-white | mug | complete unbroken | 96 | Structure 104 | surface contact and fill above | cultural deposit: de facto refuse |
22 | 3986, 4380 | Pueblo III White Painted | rectangular form | complete reconstructible | 41 | Structure 102 | fill: below wall and roof fall | natural deposit: during occupation |
23 | 3988 | Pueblo III White Painted | mug | nearly complete | 24 | Structure 102 | fill: roof fall | collapsed structure with de facto refuse |
23 | 3988 | Pueblo III White Painted | mug | nearly complete | 41 | Structure 102 | fill: below wall and roof fall | natural deposit during occupation |
23 | 3988 | Pueblo III White Painted | mug | nearly complete | 50 | Structure 102 | surface contact: prepared floor surface | mixed deposit: not further specified |
24 | 4090, 4347 | Pueblo III White Painted | kiva jar | nearly complete | 24 | Structure 102 | fill: roof fall | collapsed structure with de facto refuse |
24 | 4090, 4347 | Pueblo III White Painted | kiva jar | nearly complete | 41 | Structure 102 | fill: below wall and roof fall | natural deposit during occupation |
24 | 4090, 4347 | Pueblo III White Painted | kiva jar | nearly complete | 50 | Structure 102 | surface contact: prepared floor surface | mixed deposit: not further specified |
25 | 4040, 4352 | Mesa Verde Black-on-white | kiva jar | partial | 0 | General Site 0 | not applicable | not applicable |
25 | 4040, 4352 | Mesa Verde Black-on-white | kiva jar | partial | 9 | Structure 105 | fill: wall fall | collapsed structure: not further specified |
25 | 4040, 4352 | Mesa Verde Black-on-white | kiva jar | partial | 13 | Structure 107 | fill: wall fall | collapsed structure: not further specified |
25 | 4040, 4352 | Mesa Verde Black-on-white | kiva jar | partial | 17 | Structure 102 | fill: wall fall | collapsed structure: not further specified |
25 | 4040, 4352 | Mesa Verde Black-on-white | kiva jar | partial | 23 | Structure 107 | fill: roof fall | collapsed structure: not further specified |
25 | 4040, 4352 | Mesa Verde Black-on-white | kiva jar | partial | 25 | Structure 102 | fill: wall fall | collapsed structure: not further specified |
25 | 4040, 4352 | Mesa Verde Black-on-white | kiva jar | partial | 40 | Structure 107 | surface contact and fill above | cultural deposit: de facto refuse |
25 | 4040, 4352 | Mesa Verde Black-on-white | kiva jar | partial | 61 | Structure 107 | fill: surface feature contents | postabandonment deposit: not further specified |
25 | 4040, 4352 | Mesa Verde Black-on-white | kiva jar | partial | 68 | Structure 107 | fill: surface feature contents | cultural deposit: primary refuse |
25 | 4040, 4352 | Mesa Verde Black-on-white | kiva jar | partial | 139 | Structure 116 | fill: not further specified | cultural deposit: secondary refuse |
25 | 4040, 4352 | Mesa Verde Black-on-white | kiva jar | partial | 953 | Structure 105 | surface contact and fill above | cultural deposit: primary refuse |
26 | 3970, 4285 | Pueblo III White Painted | bowl | nearly complete | 41 | Structure 102 | fill: below wall and roof fall | natural deposit during occupation |
26 | 3970, 4285 | Pueblo III White Painted | bowl | nearly complete | 50 | Structure 102 | surface contact: prepared floor surface | mixed deposit: not further specified |
26 | 3970, 4285 | Pueblo III White Painted | bowl | nearly complete | 132 | Structure 116 | fill: below wall fall | cultural deposit: secondary refuse |
27 | 4013 | Mesa Verde Black-on-white | mug | nearly complete | 41 | Structure 102 | fill: below wall and roof fall | natural deposit during occupation |
27 | 4013 | Mesa Verde Black-on-white | mug | nearly complete | 50 | Structure 102 | surface contact: prepared floor surface | mixed deposit: not further specified |
28 | 4065, 4270 | Mesa Verde Black-on-white | bowl | complete reconstructible | 50 | Structure 102 | surface contact: prepared floor surface | mixed deposit: not further specified |
29 | 3997 | Pueblo III White Painted | mug | nearly complete | 200 | Structure 205 | surface contact and fill above | cultural deposit: de facto refuse |
30 | 4016 | Pueblo III White Painted | mug | complete unbroken | 96 | Structure 104 | surface contact and fill above | cultural deposit: de facto refuse |
31 | 3993 | Mesa Verde Black-on-white | mug | nearly complete | 142 | Structure 108 | surface contact and fill above | collapsed structure with de facto refuse |
32 | 4015 | Mesa Verde Black-on-white | mug | nearly complete | 96 | Structure 104 | surface contact and fill above | cultural deposit: de facto refuse |
33 | 4014 | Mesa Verde Black-on-white | mug | nearly complete | 24 | Structure 102 | fill: roof fall | collapsed structure with de facto refuse |
33 | 4014 | Mesa Verde Black-on-white | mug | nearly complete | 41 | Structure 102 | fill: below wall and roof fall | natural deposit during occupation |
34 | 2934, 3992 | Mesa Verde Black-on-white | mug | nearly complete | 139 | Structure 116 | fill: not further specified | cultural deposit: secondary refuse |
35 | 3928, 3932 | Late White Unpainted | ladle | nearly complete | 41 | Structure 102 | fill: below wall and roof fall | natural deposit during occupation |
35 | 3928, 3932 | Late White Unpainted | ladle | nearly complete | 50 | Structure 102 | surface contact: prepared floor surface | mixed deposit: not further specified |
36 | 4031 | Late White Painted | lid | nearly complete | 96 | Structure 104 | surface contact and fill above | cultural deposit: de facto refuse |
37 | 4027 | Indeterminate Local Gray | lid | complete unbroken | 50 | Structure 102 | surface contact: prepared floor surface | mixed deposit: not further specified |
38 | 2743, 4028 | Pueblo III White Painted | lid | complete reconstructible | 40 | Structure 107 | surface contact and fill above | cultural deposit: de facto refuse |
39 | 2734, 4023 | Pueblo III White Painted | lid | complete reconstructible | 50 | Structure 102 | surface contact: prepared floor surface | mixed deposit: not further specified |
40 | 3958, 4214 | Mesa Verde Black-on-white | bowl | nearly complete | 23 | Structure 107 | fill: roof fall | collapsed structure: not further specified |
41 | 3990 | Indeterminate Local Gray | mug | nearly complete | 142 | Structure 108 | surface contact and fill above | collapsed structure with de facto refuse |
42 | 4091, 4092 | Pueblo III White Painted | jar, not further specified | nearly complete | 96 | Structure 104 | surface contact and fill above | cultural deposit: de facto refuse |
43 | 4181 | Mesa Verde Corrugated Gray | wide-mouth jar | nearly complete | 63 | Structure 107 | fill: surface feature contents | mixed deposit: not further specified |
44 | 4183, 4184 | Mesa Verde Corrugated Gray | wide-mouth jar | nearly complete | 23 | Structure 107 | fill: roof fall | collapsed structure: not further specified |
44 | 4183, 4184 | Mesa Verde Corrugated Gray | wide-mouth jar | nearly complete | 40 | Structure 107 | surface contact and fill above | cultural deposit: de facto refuse |
44 | 4183, 4184 | Mesa Verde Corrugated Gray | wide-mouth jar | nearly complete | 41 | Structure 102 | fill: below wall and roof fall | natural deposit during occupation |
45 | 4115 | Mesa Verde Corrugated Gray | jar, not further specified | partial | 953 | Structure 105 | surface contact and fill above | cultural deposit: primary refuse |
46 | 4187, 4188 | Mesa Verde Corrugated Gray | wide-mouth jar | nearly complete | 402 | Structure 118 | surface contact: natural or bedrock surface | cultural deposit: de facto refuse |
47 | 4189, 4190 | Mesa Verde Corrugated Gray | jar, not further specified | nearly complete | 24 | Structure 102 | fill: roof fall | collapsed structure with de facto refuse |
47 | 4189, 4190 | Mesa Verde Corrugated Gray | jar, not further specified | nearly complete | 41 | Structure 102 | fill: below wall and roof fall | natural deposit during occupation |
47 | 4189, 4190 | Mesa Verde Corrugated Gray | jar, not further specified | nearly complete | 50 | Structure 102 | surface contact: prepared floor surface | mixed deposit: not further specified |
48 | 4185, 4186 | Mesa Verde Corrugated Gray | wide-mouth jar | nearly complete | 16 | Structure 303 | fill: roof fall | collapsed structure: not further specified |
48 | 4185, 4186 | Mesa Verde Corrugated Gray | wide-mouth jar | nearly complete | 22 | Structure 303 | surface contact and fill above | cultural deposit: de facto refuse |
48 | 4185, 4186 | Mesa Verde Corrugated Gray | wide-mouth jar | nearly complete | 34 | Structure 303 | fill: surface feature contents | cultural deposit: de facto refuse |
49 | 4199, 4200 | Late White Painted | olla | nearly complete | 16 | Structure 303 | fill: roof fall | collapsed structure: not further specified |
49 | 4199, 4200 | Late White Painted | olla | nearly complete | 22 | Structure 303 | surface contact and fill above | cultural deposit: de facto refuse |
50 | 4033 | Late White Unpainted | lid | complete unbroken | 142 | Structure 108 | surface contact and fill above | collapsed structure with de facto refuse |
51 | 3951, 4378 | Indeterminate Local Gray | submarine form | complete unbroken | 24 | Structure 102 | fill: roof fall | collapsed structure with de facto refuse |
52 | 4095, 4096 | Pueblo III White Painted | jar, not further specified | nearly complete | 436 | Structure 508 | fill: roof fall | collapsed structure: not further specified |
52 | 4095, 4096 | Pueblo III White Painted | jar, not further specified | nearly complete | 439 | Structure 508 | surface contact and fill above | cultural deposit: de facto refuse |
53 | 3910, 4374 | Late White Painted | sherd container | 436 | Structure 508 | fill: roof fall | collapsed structure: not further specified | |
53 | 3910, 4374 | Late White Painted | sherd container | 439 | Structure 508 | surface contact and fill above | cultural deposit: de facto refuse | |
54 | 4063, 4269 | Mesa Verde Black-on-white | bowl | nearly complete | 439 | Structure 508 | surface contact and fill above | cultural deposit: de facto refuse |
55 | 4144, 4145 | Indeterminate Local Corrugated Gray | wide-mouth jar | nearly complete | 439 | Structure 508 | surface contact and fill above | cultural deposit: de facto refuse |
56 | 4068, 4266 | Mesa Verde Black-on-white | bowl | nearly complete | 439 | Structure 508 | surface contact and fill above | cultural deposit: de facto refuse |
57 | 3963, 4212 | Mesa Verde Black-on-white | bowl | nearly complete | 439 | Structure 508 | surface contact and fill above | cultural deposit: de facto refuse |
58 | 3966, 4275 | Mesa Verde Black-on-white | sherd container | 439 | Structure 508 | surface contact and fill above | cultural deposit: de facto refuse | |
58A | 3966, 4275 | Mesa Verde Black-on-white | bowl | partial | 439 | Structure 508 | surface contact and fill above | cultural deposit: de facto refuse |
59 | 4151, 4152 | Mesa Verde Corrugated Gray | wide-mouth jar | nearly complete | 402 | Structure 118 | surface contact: natural or bedrock surface | cultural deposit: de facto refuse |
60 | 3983, 4351 | Pueblo III White Painted | kiva jar | nearly complete | 215 | Structure 208 | fill: roof fall | collapsed structure with de facto refuse |
60 | 3983, 4351 | Pueblo III White Painted | kiva jar | nearly complete | 269 | Structure 208 | surface contact and fill above | cultural deposit: de facto refuse |
61 | 3978 | Late White Unpainted | olla | partial | 215 | Structure 208 | fill: roof fall | collapsed structure with de facto refuse |
61 | 3978 | Late White Unpainted | olla | partial | 269 | Structure 208 | surface contact and fill above | cultural deposit: de facto refuse |
62 | 4195, 4196 | Pueblo III White Painted | olla | partial | 215 | Structure 208 | fill: roof fall | collapsed structure with de facto refuse |
62 | 4195, 4196 | Pueblo III White Painted | olla | partial | 269 | Structure 208 | surface contact and fill above | cultural deposit: de facto refuse |
63 | 4054, 4363 | Pueblo III White Painted | canteen | partial | 269 | Structure 208 | surface contact and fill above | cultural deposit: de facto refuse |
64 | 4112, 4375 | Pueblo III White Painted | olla | partial | 215 | Structure 208 | fill: roof fall | collapsed structure with de facto refuse |
65 | 4099, 4388 | Late White Unpainted | sherd container | 215 | Structure 208 | fill: roof fall | collapsed structure with de facto refuse | |
66 | 4198, 4370 | Late White Painted | olla | partial | 211 | Structure 208 | fill: roof fall | collapsed structure: not further specified |
66 | 4198, 4370 | Late White Painted | olla | partial | 215 | Structure 208 | fill: roof fall | collapsed structure with de facto refuse |
66 | 4198, 4370 | Late White Painted | olla | partial | 216 | Structure 208 | surface contact and fill above | cultural deposit: de facto refuse |
66 | 4198, 4370 | Late White Painted | olla | partial | 269 | Structure 208 | surface contact and fill above | cultural deposit: de facto refuse |
67 | 4132, 4133 | Late White Painted | sherd container | 215 | Structure 208 | fill: roof fall | collapsed structure with de facto refuse | |
67 | 4132, 4133 | Late White Painted | sherd container | 269 | Structure 208 | surface contact and fill above | cultural deposit: de facto refuse | |
68 | 3979, 4371 | Mesa Verde Black-on-white | olla | partial | 165 | Structure 207 | fill: wall fall and roof fall | collapsed structure: not further specified |
68 | 3979, 4371 | Mesa Verde Black-on-white | olla | partial | 214 | Structure 207 | surface contact and fill above | cultural deposit: de facto refuse |
69 | 4011 | Mesa Verde Black-on-white | mug | nearly complete | 201 | Structure 208 | fill: wall fall | collapsed structure: not further specified |
69 | 4011 | Mesa Verde Black-on-white | mug | nearly complete | 215 | Structure 208 | fill: roof fall | collapsed structure with de facto refuse |
70 | 3952, 4379 | Late White Unpainted | effigy | nearly complete | 17 | Structure 102 | fill: wall fall | collapsed structure: not further specified |
70 | 3952, 4379 | Late White Unpainted | effigy | nearly complete | 24 | Structure 102 | fill: roof fall | collapsed structure with de facto refuse |
70 | 3952, 4379 | Late White Unpainted | effigy | nearly complete | 41 | Structure 102 | fill: below wall and roof fall | natural deposit during occupation |
70 | 3952, 4379 | Late White Unpainted | effigy | nearly complete | 50 | Structure 102 | surface contact: prepared floor surface | mixed deposit: not further specified |
70 | 3952, 4379 | Late White Unpainted | effigy | nearly complete | 107 | Structure 116 | fill: other | mixed deposit: other |
71 | 4052, 4361 | Mesa Verde Black-on-white | canteen | partial | 0 | General Site 0 | not applicable | not applicable |
71 | 4052, 4361 | Mesa Verde Black-on-white | canteen | partial | 24 | Structure 102 | fill: roof fall | collapsed structure with de facto refuse |
71 | 4052, 4361 | Mesa Verde Black-on-white | canteen | partial | 41 | Structure 102 | fill: below wall and roof fall | natural deposit during occupation |
71 | 4052, 4361 | Mesa Verde Black-on-white | canteen | partial | 50 | Structure 102 | surface contact: prepared floor surface | mixed deposit: not further specified |
72 | 3913, 4391 | Indeterminate Local Corrugated Gray | sherd container | 41 | Structure 102 | fill: below wall and roof fall | natural deposit during occupation | |
72 | 3913, 4391 | Indeterminate Local Corrugated Gray | sherd container | 50 | Structure 102 | surface contact: prepared floor surface | mixed deposit: not further specified | |
73 | 4395, 4396 | Indeterminate Local Corrugated Gray | sherd container | 50 | Structure 102 | surface contact: prepared floor surface | mixed deposit: not further specified | |
74 | 4389, 4390 | Indeterminate Local Corrugated Gray | sherd container | 41 | Structure 102 | fill: below wall and roof fall | natural deposit during occupation | |
75 | 3943 | Late White Unpainted | ladle | nearly complete | 24 | Structure 102 | fill: roof fall | collapsed structure with de facto refuse |
76 | 4137, 4272 | Pueblo III White Painted | bowl | partial | 50 | Structure 102 | surface contact: prepared floor surface | mixed deposit: not further specified |
76 | 4137, 4272 | Pueblo III White Painted | bowl | partial | 132 | Structure 116 | fill: below wall fall | cultural deposit: secondary refuse |
77 | 4121, 4289 | Pueblo III White Painted | sherd container | 24 | Structure 102 | fill: roof fall | collapsed structure with de facto refuse | |
77A | 4121, 4289 | Pueblo III White Painted | bowl | partial | 24 | Structure 102 | fill: roof fall | collapsed structure with de facto refuse |
78 | 4126, 4287 | Pueblo III White Painted | bowl | partial | 3 | Nonstructure 103 | fill: not further specified | mixed deposit: recent disturbance |
78 | 4126, 4287 | Pueblo III White Painted | bowl | partial | 31 | Nonstructure 103 | fill: not further specified | cultural deposit: secondary refuse |
78 | 4126, 4287 | Pueblo III White Painted | bowl | partial | 41 | Structure 102 | fill: below wall and roof fall | natural deposit during occupation |
79 | 3989 | Mesa Verde Black-on-white | mug | partial | 103 | Arbitrary Unit 115 | fill: wall fall and roof fall | collapsed structure: not further specified |
79 | 3989 | Mesa Verde Black-on-white | mug | partial | 108 | Structure 118 | fill: below wall fall | mixed deposit: postabandonment and cultural refuse |
79 | 3989 | Mesa Verde Black-on-white | mug | partial | 131 | Structure 108 | fill: roof fall | collapsed structure with de facto refuse |
79 | 3989 | Mesa Verde Black-on-white | mug | partial | 132 | Structure 116 | fill: below wall fall | cultural deposit: secondary refuse |
79 | 3989 | Mesa Verde Black-on-white | mug | partial | 142 | Structure 108 | surface contact and fill above | collapsed structure with de facto refuse |
79 | 3989 | Mesa Verde Black-on-white | mug | partial | 155 | Structure 108 | fill: below roof fall | cultural deposit: secondary refuse |
80 | 4107, 4108 | Late White Unpainted | olla | partial | 50 | Structure 102 | surface contact: prepared floor surface | mixed deposit: not further specified |
80 | 4107, 4108 | Late White Unpainted | olla | partial | 132 | Structure 116 | fill: below wall fall | cultural deposit: secondary refuse |
81 | 4051, 4310 | Pueblo III White Painted | kiva jar | partial | 23 | Structure 107 | fill: roof fall | collapsed structure: not further specified |
81 | 4051, 4310 | Pueblo III White Painted | kiva jar | partial | 24 | Structure 102 | fill: roof fall | collapsed structure with de facto refuse |
81 | 4051, 4310 | Pueblo III White Painted | kiva jar | partial | 61 | Structure 107 | fill: surface feature contents | postabandonment deposit: not further specified |
81 | 4051, 4310 | Pueblo III White Painted | kiva jar | partial | 83 | Structure 102 | fill: roof fall | collapsed structure: not further specified |
82 | 4119, 4120 | Mesa Verde Corrugated Gray | wide-mouth jar | partial | 41 | Structure 102 | fill: below wall and roof fall | natural deposit during occupation |
82 | 4119, 4120 | Mesa Verde Corrugated Gray | wide-mouth jar | partial | 53 | Structure 102 | fill: not further specified | mixed deposit: postabandonment and cultural refuse |
83 | 4140, 4141 | Mesa Verde Black-on-white | bowl | partial | 26 | Arbitrary Unit 1213 | fill: wall fall | collapsed structure: not further specified |
83 | 4140, 4141 | Mesa Verde Black-on-white | bowl | partial | 45 | Arbitrary Unit 1213 | fill: wall fall | collapsed structure: not further specified |
84 | 3995 | Late White Unpainted | mug | partial | 103 | Arbitrary Unit 115 | fill: wall fall and roof fall | collapsed structure: not further specified |
84 | 3995 | Late White Unpainted | mug | partial | 131 | Structure 108 | fill: roof fall | collapsed structure with de facto refuse |
84 | 3995 | Late White Unpainted | mug | partial | 142 | Structure 108 | surface contact and fill above | collapsed structure with de facto refuse |
85 | 3920, 4209 | Mesa Verde Black-on-white | bowl | nearly complete | 387 | Structure 506 | surface contact and fill above | cultural deposit: de facto refuse |
86 | 3953, 4359 | Late White Painted | jar, not further specified | complete unbroken | 382 | Structure 507 | surface contact and fill above | cultural deposit: de facto refuse |
87 | 3949 | Late White Painted | submarine form | complete unbroken | 382 | Structure 507 | surface contact and fill above | cultural deposit: de facto refuse |
88 | 3950, 4354 | Pueblo III White Painted | jar, not further specified | nearly complete | 387 | Structure 506 | surface contact and fill above | cultural deposit: de facto refuse |
89 | 3935, 4299 | Pueblo III White Painted | ladle | nearly complete | 387 | Structure 506 | surface contact and fill above | cultural deposit: de facto refuse |
90 | Late White Unpainted | bowl | nearly complete | 366 | Arbitrary Unit 520 | other | cultural deposit: other | |
91 | Pueblo III White Painted | mug | complete unbroken | 366 | Arbitrary Unit 520 | other | cultural deposit: other | |
92 | Mesa Verde Black-on-white | mug | complete reconstructible | 366 | Arbitrary Unit 520 | other | cultural deposit: other | |
93 | 4057 | Mesa Verde Black-on-white | canteen | nearly complete | 372 | Structure 503 | fill: roof fall | collapsed structure with de facto refuse |
93 | 4057 | Mesa Verde Black-on-white | canteen | nearly complete | 375 | Structure 507 | fill: below wall fall | postabandonment deposit: not further specified |
94 | 4355 | Pueblo III White Painted | jar, not further specified | complete unbroken | 387 | Structure 506 | surface contact and fill above | cultural deposit: de facto refuse |
95 | 3462, 4005 | Mesa Verde Black-on-white | mug | nearly complete | 378 | Structure 504 | fill: wall fall and roof fall | collapsed structure with de facto refuse |
95 | 3462, 4005 | Mesa Verde Black-on-white | mug | nearly complete | 431 | Structure 504 | surface contact: prepared floor surface | cultural deposit: de facto refuse |
96 | 4007 | Mesa Verde Black-on-white | mug | complete reconstructible | 560 | Structure 501 | surface contact and fill above | cultural deposit: de facto refuse |
97 | 4087, 4356 | Mesa Verde Black-on-white | canteen | complete unbroken | 414 | Structure 507 | fill: surface feature contents | collapsed structure: not further specified |
98 | 4002 | Mesa Verde Black-on-white | mug | nearly complete | 560 | Structure 501 | surface contact and fill above | cultural deposit: de facto refuse |
99 | 4046, 4308 | Pueblo III White Painted | kiva jar | complete unbroken | 560 | Structure 501 | surface contact and fill above | cultural deposit: de facto refuse |
100 | 4004 | Mesa Verde Black-on-white | mug | partial | 630 | Structure 512 | surface contact: prepared floor surface | cultural deposit: de facto refuse |
101 | 3929, 4294 | Late White Unpainted | ladle | complete reconstructible | 372 | Structure 503 | fill: roof fall | collapsed structure with de facto refuse |
102 | 3937, 4297 | Pueblo III White Painted | ladle | nearly complete | 701 | Nonstructure 515 | fill: not further specified | cultural deposit: secondary refuse |
103 | 3998 | Mesa Verde Black-on-white | mug | complete unbroken | 628 | Structure 501 | surface contact and fill above | cultural deposit: de facto refuse |
104 | 4020, 4384 | Pueblo III White Painted | rectangular form | complete unbroken | 618 | Structure 501 | surface contact: other feature surface | cultural deposit: de facto refuse |
105 | 4017, 4382 | Pueblo III White Painted | rectangular form | complete unbroken | 618 | Structure 501 | surface contact: other feature surface | cultural deposit: de facto refuse |
106 | 3955, 4377 | Indeterminate Local Gray | canteen | nearly complete | 628 | Structure 501 | surface contact and fill above | cultural deposit: de facto refuse |
107 | 3915, 4279 | Mesa Verde Black-on-white | bowl | nearly complete | 378 | Structure 504 | fill: wall fall and roof fall | collapsed structure with de facto refuse |
107 | 3915, 4279 | Mesa Verde Black-on-white | bowl | nearly complete | 385 | Nonstructure 513 | surface contact: prepared floor surface | cultural deposit: de facto refuse |
108 | 3936, 4300 | Pueblo III White Painted | ladle | nearly complete | 372 | Structure 503 | fill: roof fall | collapsed structure with de facto refuse |
109 | 4060, 4358 | Late White Painted | canteen | partial | 374 | Structure 506 | fill: below wall fall | postabandonment deposit: not further specified |
110 | 3961, 4217 | Mesa Verde Black-on-white | bowl | nearly complete | 388 | Structure 501 | fill: roof fall | collapsed structure with de facto refuse |
111 | 4074, 4220 | Mesa Verde Black-on-white | bowl | nearly complete | 381 | Nonstructure 513 | surface contact: prepared floor surface | cultural deposit: de facto refuse |
112 | 3947, 4292 | Late White Painted | bowl | nearly complete | 388 | Structure 501 | fill: roof fall | collapsed structure with de facto refuse |
113 | 4026 | Pueblo III White Painted | lid | complete unbroken | 560 | Structure 501 | surface contact and fill above | cultural deposit: de facto refuse |
114 | 4032 | Late White Painted | lid | nearly complete | 628 | Structure 501 | surface contact and fill above | cultural deposit: de facto refuse |
115 | 3945, 4306 | Pueblo III White Painted | ladle | nearly complete | 342 | Arbitrary Unit 519 | fill: wall fall | collapsed structure: not further specified |
115 | 3945, 4306 | Pueblo III White Painted | ladle | nearly complete | 374 | Structure 506 | fill: below wall fall | postabandonment deposit: not further specified |
115 | 3945, 4306 | Pueblo III White Painted | ladle | nearly complete | 387 | Structure 506 | surface contact and fill above | cultural deposit: de facto refuse |
116 | 3926 | Pueblo III White Painted | sherd container | 387 | Structure 506 | surface contact and fill above | cultural deposit: de facto refuse | |
116A | 3926 | Pueblo III White Painted | bowl | partial | 387 | Structure 506 | surface contact and fill above | cultural deposit: de facto refuse |
117 | 4393, 4394 | Indeterminate Local Gray | sherd container | 387 | Structure 506 | surface contact and fill above | cultural deposit: de facto refuse | |
118 | 3924, 4288 | Pueblo III White Painted | sherd container | 630 | Structure 512 | surface contact: prepared floor surface | cultural deposit: de facto refuse | |
