Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
Table 26. Inventory of Other Possible Reconstructible White Ware Vessels, Sand Canyon Pueblo | ||||||
Study Unit | PD | FS | PL | Weight (g) | Sherds (N) |
Estimated Minimum Volume (ml)a |
Bowls | ||||||
Structure 1501 | 1507 | 23 | 2 | 1,590.6 | 15 | 4,701 |
Structure 205 | 200 | 52 | 41 | 1,174.2 | 45 | 3,378 |
Structure 815 | 1474 | 6 | 1 | 1,124.3 | 9 | 3,219 |
Structure 205 | 200 | 50 | 42 | 725.5 | 9 | 1,951 |
Structure 1400 | 1600 | 2 | 4 | 676.0 | 13 | 1,794 |
Structure 205 | 200 | 6 | 18 | 673.3 | 15 | 1,785 |
Structure 517 | 1478 | 9 | 9 | 553.5 | 5 | 1,405 |
Structure 1518 | 1291 | 1 | 1 | 532.5 | 4 | 1,338 |
Structure 311 | 636 | 1 | 1 | 490.0 | 5 | 1,203 |
Structure 1501 | 1507 | 30 | 1 | 465.9 | 3 | 1,126 |
Structure 1222 | 301 | 3 | 1 | 463.0 | 8 | 1,117 |
Structure 205 | 200 | 23 | 35 | 457.3 | 17 | 1,099 |
Structure 600 | 1580 | 2 | 14 | 391.4 | 17 | 889 |
Structure 1003 | 795 | 19 | 13 | 371.2 | 10 | 825 |
Structure 205 | 200 | 30 | 39 | 357.1 | 24 | 780 |
Structure 306 | 114 | 1 | 2 | 351.2 | 11 | 762 |
Structure 1400 | 1600 | 1 | 3 | 300.4 | 16 | 600 |
Structure 1010 | 1431 | 12 | 17 | 285.9 | 11 | 554 |
Structure 1010 | 1432 | 5 | 3 | 234.2 | 2 | 390 |
Structure 205 | 200 | 31 | 36 | 227.7 | 8 | 369 |
Jars | ||||||
Structure 1012 | 1561 | 12 | 4 | 2,962.4 | 101 | 9,634 |
Structure 1004 | 792 | 14 | 63 | 1,548.7 | 53 | 4,311 |
Structure 102 | 50 | 23 | 62 | 1,102.6 | 35 | 2,631 |
Structure 205 | 200 | 12 | 24 | 1,025.6 | 8 | 2,341 |
Structure 1010 | 1431 | 29 | 5 | 945.5 | 26 | 2,039 |
Structure 205 | 200 | 56 | 44 | 869.3 | 18 | 1,752 |
Structure 1501 | 1507 | 33 | 10 | 768.5 | 14 | 1,373 |
Structure 205 | 200 | 25 | 26 | 676.7 | 2 | 1,027 |
Structure 1004 | 792 | 13 | 61 | 643.9 | 18 | 904 |
Structure 208 | 269 | 108 | 84 | 529.6 | 28 | 473 |
Structure 102 | 50 | 42 | 62 | 487.2 | 14 | 314 |
Structure 504 | 431 | 2 | 8 | 416.7 | 9 | 48 |
Structure 1010 | 1431 | 20 | 9 | 412.3 | 6 | 31 |
Structure 205 | 200 | 23 | 35 | 396.3 | 16 | -29 |
Structure 514 | 438 | 1 | 3 | 395.2 | 8 | -33 |
Structure 1010 | 1431 | 17 | 8 | 384.8 | 15 | -72 |
Structure 600 | 1580 | 11 | 12 | 384.3 | 1 | -74 |
Structure 205 | 200 | 52 | 41 | 362.4 | 18 | -156 |
Structure 205 | 200 | 24 | 33 | 237.5 | 3 | -627 |
Structure 211 | 197 | 4 | 1 | 216.9 | 4 | -704 |
Structure 501 | 687 | 2 | 1 | 213.0 | 3 | -719 |
Structure 108 | 142 | 40 | 7 | 209.4 | 8 | -733 |
Ladles | ||||||
Structure 1502 | 1300 | 25 | 1 | 370.5 | 26 | NR |
Structure 306 | 114 | 17 | 1 | 265.2 | 8 | NR |
PD = Provenience Designation; FS = Field Specimen; PL = Point Location; NR = not recorded. |
||||||
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |