| 
 	      Artifacts
 by Jonathan D. Till and Scott G. Ortman  | 
          Crow Canyon Home | 
| Table 27. Summary of Other Ceramic Artifacts, Sand Canyon Pueblo | ||||||
| Study Unit | PD | FS | Condition | Comments | Fill/Assemblage Position | Fill/Assemblage Type | 
| Structure 102 | 24 | 214 | fragmentary | fill: roof fall | collapsed structure with de facto refuse | |
| 24 | 213 | fragmentary | fill: roof fall | collapsed structure with de facto refuse | ||
| Structure 805 | 1108 | 10 | complete | clay ball? | fill: below wall fall | postabandonment deposit: natural processes | 
| Structure 808 | 1094 | 13 | fragmentary | has been shaped like a sherd | fill: wall fall and roof fall | collapsed structure: not further specified | 
| Structure 812 | 1175 | 7 | fragmentary | piece of pipe? | fill: wall fall and roof fall | collapsed structure: not further specified | 
| Structure 1502 | 1520 | 4 | fragmentary | pipe fragment; late white unpainted | fill: below a cultural surface | construction deposit: not further specified | 
| Nonstructure 209 | 163 | 6 | fragmentary | fill: wall fall | cultural deposit: secondary refuse | |
| Nonstructure 515 | 701 | 61 | fragmentary | fill: not further specified | cultural deposit: secondary refuse | |
| Nonstructure 803 | 1008 | 39 | unknown | baked clay | fill: below wall fall | cultural deposit: secondary refuse | 
| Nonstructure 1000 | 528 | 120 | unknown | not sure this is modified; possible figurine; fired but no temper | fill: below wall fall | cultural deposit: secondary refuse | 
| 528 | 234 | fragmentary | fill: below wall fall | cultural deposit: secondary refuse | ||
| 839 | 95 | incomplete | fill: below a cultural surface | cultural deposit: secondary refuse | ||
| 877 | 74 | complete | pottery ball; approximately 1 cm round; small scrape marks on surface | fill: below a cultural surface | cultural deposit: secondary refuse | |
| Nonstructure 1214 | 357 | 60 | unknown | fill: wall fall | cultural deposit: secondary refuse | |
| 359 | 59 | unknown | round, pointed | fill: wall fall | cultural deposit: secondary refuse | |
| 359 | 60 | unknown | similiar to FS 59, but blunt tip | fill: wall fall | cultural deposit: secondary refuse | |
| Nonstructure 1500 | 1070 | 9 | complete | clay ball; fell out of ladle handle | fill: below wall fall | cultural deposit: secondary refuse | 
| 1124 | 121 | fragmentary | tube-shaped fragment with fingerprints | fill: below a cultural surface | cultural deposit: secondary refuse | |
| 1264 | 14 | fragmentary | possible lid | surface contact: prepared floor surface | cultural deposit: not further specified | |
| 1264 | 15 | fragmentary | lid | surface contact: prepared floor surface | cultural deposit: not further specified | |
| 1264 | 16 | fragmentary | lid fragment | surface contact: prepared floor surface | cultural deposit: not further specified | |
| 1265 | 13 | fragmentary | two pieces refit; possible lid | fill: below a cultural surface | construction deposit: not further specified | |
| Arbitrary Unit 2 | 675 | 27 | complete | miniature vessel, "pinch pot" | fill: not further specified | cultural deposit: secondary refuse | 
| 683 | 89 | pinched disc with central perforation | fill: not further specified | cultural deposit: secondary refuse | ||
| 683 | 88 | pinched disc with central perforation | fill: not further specified | cultural deposit: secondary refuse | ||
| 683 | 87 | pinched disk with central perforation | fill: not further specified | cultural deposit: secondary refuse | ||
| 683 | 56 | fragmentary | fill: not further specified | cultural deposit: secondary refuse | ||
| 683 | 66 | complete | 11 beads, possibly from a rattle | fill: not further specified | cultural deposit: secondary refuse | |
| 753 | 25 | fragmentary | fill: not further specified | cultural deposit: secondary refuse | ||
| 753 | 26 | fragmentary | fill: not further specified | cultural deposit: secondary refuse | ||
| 753 | 82 | complete | pottery "ball" | fill: not further specified | cultural deposit: secondary refuse | |
| Arbitrary Unit 3 | 763 | 14 | fragmentary | fill: wall fall | collapsed structure: not further specified | |
| 763 | 13 | fragmentary | fill: wall fall | collapsed structure: not further specified | ||
| 806 | 16 | fragmentary | 5 to 6 incised parallel lines perpendicular to length | fill: not further specified | cultural deposit: secondary refuse | |
| 806 | 31 | fragmentary | coil | fill: not further specified | cultural deposit: secondary refuse | |
| 809 | 5 | fragmentary | may be from same item as FS 12 | fill: not further specified | cultural deposit: secondary refuse | |
| 809 | 12 | fragmentary | may be from same item as FS 5 | fill: not further specified | cultural deposit: secondary refuse | |
| 809 | 25 | fragmentary | fill: not further specified | cultural deposit: secondary refuse | ||
| 809 | 28 | complete | small, flat, T-shaped | fill: not further specified | cultural deposit: secondary refuse | |
| 809 | 48 | fragmentary | fill: not further specified | cultural deposit: secondary refuse | ||
| 809 | 77 | fragmentary | fill: not further specified | cultural deposit: secondary refuse | ||
| 679 | 9 | complete | clay ball | fill: not further specified | postabandonment deposit: not further specified | |
| 709 | 36 | unknown | coil | fill: wall fall | collapsed structure: other | |
| PD = Provenience Designation; FS = Field Specimen. | ||||||
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved.  | 
    ||||||